Vosnon
Vosnon  | |
|---|---|
![]() The church in Vosnon  | |
![]() Coat of arms  | |
Location of Vosnon  | |
![]() Vosnon ![]() Vosnon  | |
| Coordinates: 48°06′35″N 3°50′36″E / 48.1097°N 3.8433°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Aix-Villemaur-Pâlis | 
| Intercommunality | Chaourçois et Val d'Armance | 
| Government | |
| • Mayor (2020–2026) | Denis Pelletier[1] | 
Area 1  | 12.83 km2 (4.95 sq mi) | 
| Population  (2022)[2]  | 237 | 
| • Density | 18/km2 (48/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10441 /10130  | 
| Elevation | 158–300 m (518–984 ft)  (avg. 190 m or 620 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vosnon (French pronunciation: [vonɔ̃]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 207 | — | 
| 1968 | 180 | −13.0% | 
| 1975 | 149 | −17.2% | 
| 1982 | 114 | −23.5% | 
| 1990 | 135 | +18.4% | 
| 1999 | 164 | +21.5% | 
| 2006 | 191 | +16.5% | 
| 2007 | 195 | +2.1% | 
| 2008 | 195 | +0.0% | 
| 2012 | 223 | +14.4% | 
| 2015 | 228 | +2.2% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Vosnon.



