Sommeval
| Sommeval | |
|---|---|
|  A drawing of the village by Fichot | |
|  Coat of arms | |
| Location of Sommeval | |
|   Sommeval   Sommeval | |
| Coordinates: 48°09′59″N 3°57′58″E / 48.1664°N 3.9661°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Les Riceys | 
| Intercommunality | CA Troyes Champagne Métropole | 
| Government | |
| • Mayor (2020–2026) | André Billet[1] | 
| Area 1 | 9.57 km2 (3.69 sq mi) | 
| Population  (2022)[2] | 301 | 
| • Density | 31/km2 (81/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10371 /10320 | 
| Elevation | 175–298 m (574–978 ft) (avg. 210 m or 690 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sommeval (French pronunciation: [sɔmval]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 157 | — | 
| 1968 | 144 | −8.3% | 
| 1975 | 163 | +13.2% | 
| 1982 | 235 | +44.2% | 
| 1990 | 235 | +0.0% | 
| 1999 | 278 | +18.3% | 
| 2008 | 321 | +15.5% | 
| 2012 | 332 | +3.4% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Sommeval.
