Vallières, Aube
| Vallières | |
|---|---|
| Location of Vallières | |
|   Vallières   Vallières | |
| Coordinates: 47°59′49″N 4°03′38″E / 47.9969°N 4.0606°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Les Riceys | 
| Government | |
| • Mayor (2020–2026) | Daniel Blanc[1] | 
| Area 1 | 8.34 km2 (3.22 sq mi) | 
| Population  (2022)[2] | 169 | 
| • Density | 20/km2 (52/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10394 /10210 | 
| Elevation | 236 m (774 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vallières (French pronunciation: [valjɛʁ]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 198 | — | 
| 1968 | 174 | −12.1% | 
| 1975 | 137 | −21.3% | 
| 1982 | 130 | −5.1% | 
| 1990 | 134 | +3.1% | 
| 1999 | 135 | +0.7% | 
| 2008 | 138 | +2.2% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Vallières (Aube).
