Vaupoisson
| Vaupoisson | |
|---|---|
| Location of Vaupoisson | |
|   Vaupoisson   Vaupoisson | |
| Coordinates: 48°31′04″N 4°14′10″E / 48.5178°N 4.2361°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Arcis-sur-Aube | 
| Government | |
| • Mayor (2020–2026) | Denis Mauclaire[1] | 
| Area 1 | 10.79 km2 (4.17 sq mi) | 
| Population  (2022)[2] | 127 | 
| • Density | 12/km2 (30/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10400 /10700 | 
| Elevation | 103 m (338 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vaupoisson (French pronunciation: [vopwasɔ̃]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 145 | — | 
| 1968 | 152 | +4.8% | 
| 1975 | 146 | −3.9% | 
| 1982 | 133 | −8.9% | 
| 1990 | 151 | +13.5% | 
| 1999 | 139 | −7.9% | 
| 2008 | 144 | +3.6% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Vaupoisson.
