Montaud, Isère
Montaud  | |
|---|---|
A general view of Montaud  | |
Location of Montaud  | |
![]() Montaud ![]() Montaud  | |
| Coordinates: 45°15′49″N 5°33′42″E / 45.2636°N 5.5617°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Tullins | 
| Intercommunality | Saint-Marcellin Vercors Isère | 
| Government | |
| • Mayor (2020–2026) | Francis Colin[1] | 
Area 1  | 14.59 km2 (5.63 sq mi) | 
| Population  (2022)[2]  | 529 | 
| • Density | 36/km2 (94/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38248 /38210  | 
| Elevation | 400–1,643 m (1,312–5,390 ft)  (avg. 730 m or 2,400 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montaud (French pronunciation: [mɔ̃to]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 179 | — | 
| 1975 | 171 | −0.65% | 
| 1982 | 254 | +5.82% | 
| 1990 | 308 | +2.44% | 
| 1999 | 383 | +2.45% | 
| 2009 | 528 | +3.26% | 
| 2014 | 537 | +0.34% | 
| 2020 | 520 | −0.53% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ INSEE commune file
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Montaud (Isère).

