Dampjoux
Dampjoux  | |
|---|---|
![]() The town hall in Dampjoux  | |
![]() Coat of arms  | |
Location of Dampjoux  | |
![]() Dampjoux ![]() Dampjoux  | |
| Coordinates: 47°20′37″N 6°45′30″E / 47.3436°N 6.7583°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Montbéliard | 
| Canton | Maîche | 
| Intercommunality | Pays de Montbéliard Agglomération | 
| Government | |
| • Mayor (2020–2026) | Philippe Choulet[1] | 
Area 1  | 2.31 km2 (0.89 sq mi) | 
| Population  (2022)[2]  | 164 | 
| • Density | 71/km2 (180/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25192 /25190  | 
| Elevation | 356–680 m (1,168–2,231 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dampjoux (French pronunciation: [dɑ̃ʒu]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 115 | — | 
| 1968 | 116 | +0.9% | 
| 1975 | 125 | +7.8% | 
| 1982 | 128 | +2.4% | 
| 1990 | 113 | −11.7% | 
| 1999 | 153 | +35.4% | 
| 2008 | 137 | −10.5% | 
| 2012 | 169 | +23.4% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Dampjoux.



