Boujailles
Boujailles  | |
|---|---|
The fountain and church in Boujailles  | |
![]() Coat of arms  | |
Location of Boujailles  | |
![]() Boujailles ![]() Boujailles  | |
| Coordinates: 46°53′19″N 6°04′52″E / 46.8886°N 6.0811°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Pontarlier | 
| Canton | Frasne | 
| Intercommunality | Plateau de Frasne et Val du Drugeon | 
| Government | |
| • Mayor (2020–2026) | Fabrice Picard[1] | 
Area 1  | 28.22 km2 (10.90 sq mi) | 
| Population  (2022)[2]  | 459 | 
| • Density | 16/km2 (42/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25079 /25560  | 
| Elevation | 780–901 m (2,559–2,956 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boujailles (French pronunciation: [buʒaj]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 389 | — | 
| 1968 | 431 | +10.8% | 
| 1975 | 368 | −14.6% | 
| 1982 | 413 | +12.2% | 
| 1990 | 354 | −14.3% | 
| 1999 | 371 | +4.8% | 
| 2008 | 423 | +14.0% | 
| 2012 | 408 | −3.5% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Boujailles.


