Chazot
| Chazot | |
|---|---|
| The church in Chazot | |
| Location of Chazot | |
|   Chazot   Chazot | |
| Coordinates: 47°19′37″N 6°32′38″E / 47.3269°N 6.5439°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Montbéliard | 
| Canton | Bavans | 
| Government | |
| • Mayor (2020–2026) | Jerome Boillin[1] | 
| Area 1 | 5.35 km2 (2.07 sq mi) | 
| Population  (2022)[2] | 117 | 
| • Density | 22/km2 (57/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25145 /25430 | 
| Elevation | 428–641 m (1,404–2,103 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chazot (French pronunciation: [ʃazo]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 134 | — | 
| 1968 | 160 | +19.4% | 
| 1975 | 135 | −15.6% | 
| 1982 | 146 | +8.1% | 
| 1990 | 141 | −3.4% | 
| 1999 | 124 | −12.1% | 
| 2008 | 130 | +4.8% | 
| 2012 | 123 | −5.4% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Chazot.
