Cubrial
| Cubrial | |
|---|---|
|  The church in Cubrial | |
| Location of Cubrial | |
|   Cubrial   Cubrial | |
| Coordinates: 47°29′48″N 6°24′28″E / 47.4967°N 6.4078°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Besançon | 
| Canton | Baume-les-Dames | 
| Government | |
| • Mayor (2024–2026) | Pierre Mahon[1] | 
| Area 1 | 5.92 km2 (2.29 sq mi) | 
| Population  (2022)[2] | 148 | 
| • Density | 25/km2 (65/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25181 /25680 | 
| Elevation | 264–356 m (866–1,168 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cubrial (French pronunciation: [kybʁijal]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 93 | — | 
| 1968 | 117 | +25.8% | 
| 1975 | 137 | +17.1% | 
| 1982 | 131 | −4.4% | 
| 1990 | 138 | +5.3% | 
| 1999 | 135 | −2.2% | 
| 2008 | 137 | +1.5% | 
| 2012 | 137 | +0.0% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Cubrial.
