Bondeval
| Bondeval | |
|---|---|
|  The town hall in Bondeval | |
| Location of Bondeval | |
|   Bondeval   Bondeval | |
| Coordinates: 47°26′42″N 6°50′57″E / 47.445°N 6.8492°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Montbéliard | 
| Canton | Maîche | 
| Intercommunality | Pays de Montbéliard Agglomération | 
| Government | |
| • Mayor (2020–2026) | Guy Barbier[1] | 
| Area 1 | 4.68 km2 (1.81 sq mi) | 
| Population  (2022)[2] | 481 | 
| • Density | 100/km2 (270/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25071 /25230 | 
| Elevation | 378–560 m (1,240–1,837 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bondeval (French pronunciation: [bɔ̃dval]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 329 | — | 
| 1968 | 332 | +0.9% | 
| 1975 | 351 | +5.7% | 
| 1982 | 400 | +14.0% | 
| 1990 | 411 | +2.8% | 
| 1999 | 440 | +7.1% | 
| 2008 | 464 | +5.5% | 
| 2012 | 478 | +3.0% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Bondeval.
