Aubonne, Doubs
Aubonne | |
|---|---|
![]() The church in Aubonne | |
![]() Coat of arms | |
Location of Aubonne | |
![]() Aubonne ![]() Aubonne | |
| Coordinates: 47°02′12″N 6°19′46″E / 47.0367°N 6.3294°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Ornans |
| Intercommunality | CC entre Doubs et Loue |
| Government | |
| • Mayor (2020–2026) | Pierre Combe[1] |
Area 1 | 15.17 km2 (5.86 sq mi) |
| Population (2022)[2] | 260 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25029 /25520 |
| Elevation | 598–1,091 m (1,962–3,579 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aubonne (French pronunciation: [obɔn] ⓘ) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 228 | — |
| 1968 | 246 | +7.9% |
| 1975 | 234 | −4.9% |
| 1982 | 245 | +4.7% |
| 1990 | 266 | +8.6% |
| 1999 | 256 | −3.8% |
| 2008 | 238 | −7.0% |
| 2012 | 228 | −4.2% |
| 2015 | 239 | +4.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Aubonne (Doubs).
_-_%C3%A9glise.jpg)


