Celoux
| Celoux | |
|---|---|
| Location of Celoux | |
|   Celoux   Celoux | |
| Coordinates: 45°08′45″N 3°15′54″E / 45.1458°N 3.265°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Cantal | 
| Arrondissement | Saint-Flour | 
| Canton | Neuvéglise-sur-Truyère | 
| Intercommunality | Hautes Terres | 
| Government | |
| • Mayor (2020–2026) | Frédérique Buchon[1] | 
| Area 1 | 9.62 km2 (3.71 sq mi) | 
| Population  (2022)[2] | 58 | 
| • Density | 6.0/km2 (16/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 15032 /15500 | 
| Elevation | 919–1,122 m (3,015–3,681 ft) (avg. 900 m or 3,000 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Celoux (French pronunciation: [səlu]; Occitan: Celós) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 157 | — | 
| 1968 | 153 | −2.5% | 
| 1975 | 136 | −11.1% | 
| 1982 | 110 | −19.1% | 
| 1990 | 103 | −6.4% | 
| 1999 | 89 | −13.6% | 
| 2008 | 80 | −10.1% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Celoux.
