Ozon, Ardèche
| Ozon | |
|---|---|
| Location of Ozon | |
|   Ozon   Ozon | |
| Coordinates: 45°10′00″N 4°48′13″E / 45.1667°N 4.8036°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Tournon-sur-Rhône | 
| Canton | Sarras | 
| Government | |
| • Mayor (2020–2026) | Maurice Sargier[1] | 
| Area 1 | 8.32 km2 (3.21 sq mi) | 
| Population  (2022)[2] | 386 | 
| • Density | 46/km2 (120/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07169 /07370 | 
| Elevation | 126–403 m (413–1,322 ft) (avg. 271 m or 889 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ozon (French pronunciation: [ozɔ̃]; Occitan: Auzon) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 260 | — | 
| 1968 | 216 | −16.9% | 
| 1975 | 204 | −5.6% | 
| 1982 | 244 | +19.6% | 
| 1990 | 275 | +12.7% | 
| 1999 | 314 | +14.2% | 
| 2008 | 348 | +10.8% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Ozon (Ardèche).
