Bidon, Ardèche
| Bidon | |
|---|---|
|  A general view of Bidon | |
| Location of Bidon | |
|   Bidon   Bidon | |
| Coordinates: 44°22′01″N 4°32′10″E / 44.3669°N 4.5361°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Privas | 
| Canton | Bourg-Saint-Andéol | 
| Intercommunality | Rhône aux gorges de l'Ardèche | 
| Government | |
| • Mayor (2020–2026) | Brigitte Dumarché[1] | 
| Area 1 | 28.93 km2 (11.17 sq mi) | 
| Population  (2022)[2] | 256 | 
| • Density | 8.8/km2 (23/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07034 /07700 | 
| Elevation | 48–402 m (157–1,319 ft) (avg. 285 m or 935 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bidon (French pronunciation: [bidɔ̃]; Occitan: Pòde) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 29 | — | 
| 1975 | 32 | +1.42% | 
| 1982 | 59 | +9.13% | 
| 1990 | 69 | +1.98% | 
| 1999 | 112 | +5.53% | 
| 2009 | 176 | +4.62% | 
| 2014 | 233 | +5.77% | 
| 2020 | 256 | +1.58% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bidon.
