Châteaubourg, Ardèche
| Châteaubourg | |
|---|---|
|  The chateau in Châteaubourg | |
| Location of Châteaubourg | |
|  Châteaubourg  Châteaubourg | |
| Coordinates: 44°59′52″N 4°50′39″E / 44.9978°N 4.8442°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Tournon-sur-Rhône | 
| Canton | Guilherand-Granges | 
| Intercommunality | Rhône Crussol | 
| Government | |
| • Mayor (2023–2026) | Bertille Allemand[1] | 
| Area 1 | 4.27 km2 (1.65 sq mi) | 
| Population  (2022)[2] | 232 | 
| • Density | 54/km2 (140/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07059 /07130 | 
| Elevation | 106–444 m (348–1,457 ft) (avg. 128 m or 420 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Châteaubourg (French pronunciation: [ʃatobuʁ]; Occitan: Chastelboc) is a commune in the Ardèche department in the Auvergne-Rhône-Alpes region in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 162 | — | 
| 1975 | 165 | +0.26% | 
| 1982 | 180 | +1.25% | 
| 1990 | 209 | +1.88% | 
| 1999 | 204 | −0.27% | 
| 2009 | 214 | +0.48% | 
| 2014 | 230 | +1.45% | 
| 2020 | 238 | +0.57% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Châteaubourg, Ardèche.