Mouton, Charente
| Mouton | |
|---|---|
| A general view of Mouton | |
| Location of Mouton | |
|   Mouton   Mouton | |
| Coordinates: 45°53′32″N 0°14′38″E / 45.8922°N .2439°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Boixe-et-Manslois | 
| Intercommunality | Cœur de Charente | 
| Government | |
| • Mayor (2020–2026) | Francine Pineau[1] | 
| Area 1 | 9.08 km2 (3.51 sq mi) | 
| Population  (2022)[2] | 223 | 
| • Density | 25/km2 (64/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16237 /16460 | 
| Elevation | 57–109 m (187–358 ft) (avg. 64 m or 210 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mouton (French pronunciation: [mutɔ̃] ⓘ) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 259 | — | 
| 1975 | 235 | −1.38% | 
| 1982 | 212 | −1.46% | 
| 1990 | 194 | −1.10% | 
| 1999 | 223 | +1.56% | 
| 2009 | 231 | +0.35% | 
| 2014 | 224 | −0.61% | 
| 2020 | 222 | −0.15% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Mouton (Charente).
