Benest
| Benest | |
|---|---|
| Town hall | |
|  Coat of arms | |
| Location of Benest | |
|   Benest   Benest | |
| Coordinates: 46°02′21″N 0°27′10″E / 46.0392°N 0.4528°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Bonnieure | 
| Intercommunality | Charente Limousine | 
| Government | |
| • Mayor (2020–2026) | Olivier Chériot[1] | 
| Area 1 | 21.10 km2 (8.15 sq mi) | 
| Population  (2022)[2] | 307 | 
| • Density | 15/km2 (38/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16038 /16350 | 
| Elevation | 132–192 m (433–630 ft) (avg. 160 m or 520 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Benest (French pronunciation: [bənɛ]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 663 | — | 
| 1975 | 547 | −2.71% | 
| 1982 | 470 | −2.14% | 
| 1990 | 425 | −1.25% | 
| 1999 | 382 | −1.18% | 
| 2009 | 356 | −0.70% | 
| 2014 | 328 | −1.62% | 
| 2020 | 307 | −1.10% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Benest.
