Lugo-di-Nazza
Lugo-di-Nazza  | |
|---|---|
A view of the old village  | |
Location of Lugo-di-Nazza  | |
![]() Lugo-di-Nazza ![]() Lugo-di-Nazza  | |
| Coordinates: 42°04′30″N 9°18′05″E / 42.075°N 9.3014°E | |
| Country | France | 
| Region | Corsica | 
| Department | Haute-Corse | 
| Arrondissement | Corte | 
| Canton | Fiumorbo-Castello | 
| Government | |
| • Mayor (2020–2026) | François Benedetti[1] | 
Area 1  | 25.41 km2 (9.81 sq mi) | 
| Population  (2022)[2]  | 85 | 
| • Density | 3.3/km2 (8.7/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 2B149 /20240  | 
| Elevation | 38–1,054 m (125–3,458 ft)  (avg. 420 m or 1,380 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lugo-di-Nazza (Corsican: U Lugu di Nazza) is a commune in the Haute-Corse department of France on the island of Corsica.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 94 | — | 
| 1968 | 105 | +11.7% | 
| 1975 | 90 | −14.3% | 
| 1982 | 100 | +11.1% | 
| 1990 | 105 | +5.0% | 
| 1999 | 103 | −1.9% | 
| 2008 | 112 | +8.7% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Lugo-di-Nazza.

