Lugasson
Lugasson  | |
|---|---|
![]() Town hall  | |
Location of Lugasson  | |
![]() Lugasson ![]() Lugasson  | |
| Coordinates: 44°45′07″N 0°09′32″W / 44.7519°N 0.1589°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Gironde | 
| Arrondissement | Langon | 
| Canton | L'Entre-Deux-Mers | 
| Government | |
| • Mayor (2020–2026) | Michel Brun[1] | 
Area 1  | 6.32 km2 (2.44 sq mi) | 
| Population  (2022)[2]  | 319 | 
| • Density | 50/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 33258 /33760  | 
| Elevation | 17–90 m (56–295 ft)  (avg. 30 m or 98 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lugasson (French pronunciation: [lyɡasɔ̃]; Occitan: Lugaçon) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 282 | — | 
| 1968 | 306 | +8.5% | 
| 1975 | 271 | −11.4% | 
| 1982 | 282 | +4.1% | 
| 1990 | 255 | −9.6% | 
| 1999 | 237 | −7.1% | 
| 2008 | 279 | +17.7% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Lugasson.


