List of regions of Lebanon by Human Development Index
This is a list of regions of Lebanon by Human Development Index as of 2024 with data for the year 2022.[1]
| Rank | Region (Governorate) | HDI (2022) |
|---|---|---|
| High human development | ||
| 1 | Beqaa | 0.750 |
| 2 | Southern, Nabatieh | 0.740 |
| – | 0.723 | |
| 3 | Mount Lebanon | 0.722 |
| 4 | Northern (Akkar, North, Baalbek-Hermel) | 0.712 |
| Medium human development | ||
| 5 | Beirut | 0.693 |
References
- ^ "Sub-national HDI - Subnational HDI - Global Data Lab". globaldatalab.org.