List of districts of Botswana by Human Development Index
This is a list of districts of Botswana by Human Development Index as of 2022.[1][2]
| Rank | District | HDI (2022) |
|---|---|---|
| High human development | ||
| 1 | South-East (including Gaborone) | 0.787 |
| 2 | North-East | 0.726 |
| 3 | Kgatleng | 0.722 |
| – | 0.708 | |
| Medium human development | ||
| 4 | Kweneng | 0.693 |
| 5 | Southern | 0.691 |
| 6 | Central | 0.685 |
| 7 | Chobe | 0.683 |
| 8 | Kgalagadi | 0.675 |
| 9 | North-West | 0.672 |
| 10 | Ghanzi | 0.658 |
References
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 4 December 2018.
- ^ "Human Development Report 2023/2024" (PDF). United Nations Development Programme. 26 April 2024. Archived (PDF) from the original on 13 March 2024. Retrieved 13 March 2024.