List of Polish voivodeships by Human Development Index
.png)
Legend:
> 0.900
0.890 - 0.900
0.880 - 0.890
0.870 - 0.880
0.860 - 0.870
< 0.860
This is a list of the voivodeships of Poland by Human Development Index as of 2022.[1]
| Rank | Voivodeship | HDI (2022) | |||
|---|---|---|---|---|---|
| Very high human development | |||||
| 1 | 0.931 | ||||
| 2 | 0.896 | ||||
| 3 | 0.894 | ||||
| 4 | 0.891 | ||||
| 5 | 0.889 | ||||
| 6 | 0.887 | ||||
| – | 0.881 | ||||
| 7 | 0.875 | ||||
| 8 | 0.874 | ||||
| 9 | 0.873 | ||||
| 10 | 0.872 | ||||
| 11 | 0.871 | ||||
| 12 | 0.869 | ||||
| 13 | 0.865 | ||||
| 14 | 0.863 | ||||
| 15 | 0.853 | ||||
Development 1995–2022
This is a list of the voivodeships of Poland by Human Development Index for the years 1995 to 2022, highlighting the development over this period.[1]
| Region | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | 2022 | Increase 1995–2022 |
|---|---|---|---|---|---|---|---|---|
| 0.732 | 0.778 | 0.800 | 0.831 | 0.853 | 0.873 | 0.875 | ||
| 0.749 | 0.794 | 0.822 | 0.851 | 0.875 | 0.894 | 0.894 | ||
| 0.781 | 0.829 | 0.856 | 0.886 | 0.912 | 0.931 | 0.931 | ||
| 0.749 | 0.794 | 0.821 | 0.849 | 0.868 | 0.887 | 0.889 | ||
| 0.755 | 0.802 | 0.821 | 0.848 | 0.871 | 0.892 | 0.896 | ||
| 0.737 | 0.782 | 0.805 | 0.831 | 0.857 | 0.875 | 0.874 | ||
| 0.745 | 0.791 | 0.813 | 0.840 | 0.863 | 0.881 | 0.881 | ||
| 0.736 | 0.781 | 0.800 | 0.832 | 0.854 | 0.872 | 0.871 | ||
| 0.753 | 0.799 | 0.818 | 0.848 | 0.873 | 0.892 | 0.891 | ||
| 0.730 | 0.773 | 0.795 | 0.821 | 0.849 | 0.866 | 0.863 | ||
| 0.733 | 0.779 | 0.801 | 0.829 | 0.847 | 0.866 | 0.865 | ||
| 0.752 | 0.797 | 0.823 | 0.849 | 0.872 | 0.888 | 0.887 | ||
| 0.741 | 0.787 | 0.809 | 0.833 | 0.855 | 0.870 | 0.872 | ||
| 0.740 | 0.786 | 0.804 | 0.824 | 0.850 | 0.862 | 0.869 | ||
| 0.740 | 0.786 | 0.808 | 0.830 | 0.850 | 0.862 | 0.869 | ||
| 0.727 | 0.773 | 0.793 | 0.818 | 0.838 | 0.848 | 0.853 | ||
| 0.745 | 0.791 | 0.808 | 0.832 | 0.854 | 0.869 | 0.873 |
See also
References
- ^ a b "Subnational HDI (v8.1)". Global Data Lab.