Essertines-en-Donzy
| Essertines-en-Donzy | |
|---|---|
| Commune | |
|  | |
| Location of Essertines-en-Donzy | |
|   Essertines-en-Donzy   Essertines-en-Donzy | |
| Coordinates: 45°45′15″N 4°20′48″E / 45.7542°N 4.3467°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Montbrison | 
| Canton | Feurs | 
| Government | |
| • Mayor (2020–2026) | Jérôme Pigeron[1] | 
| Area 1 | 6.97 km2 (2.69 sq mi) | 
| Population  (2022)[2] | 479 | 
| • Density | 69/km2 (180/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42090 /42360 | 
| Elevation | 456–590 m (1,496–1,936 ft) (avg. 535 m or 1,755 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Essertines-en-Donzy (French pronunciation: [ɛsɛʁtin ɑ̃ dɔ̃zi]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 495 | — | 
| 1975 | 424 | −2.19% | 
| 1982 | 419 | −0.17% | 
| 1990 | 397 | −0.67% | 
| 1999 | 434 | +1.00% | 
| 2009 | 485 | +1.12% | 
| 2014 | 492 | +0.29% | 
| 2020 | 490 | −0.07% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Essertines-en-Donzy.
