Athletics at the 1999 Games of the Small States of Europe
| Athletics at the 1999 Games of the Small States of Europe | |
|---|---|
| Dates | 24–29 May |
| Host city | Schaan, Liechtenstein |
| Events | 25 |
| Participation | 8 nations |
Athletics at the 1999 Games of the Small States of Europe were held in Schaan, Liechtenstein between 24 and 29 May.[1]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.5 m/s) |
10.61 | 10.85 | 10.86 | |||
| 200 metres (wind: +1.0 m/s) |
20.83 CR | 21.55 | 21.62 | |||
| 400 metres | 48.10 | 48.38 | 48.83 | |||
| 800 metres | 1:49.94 CR | 1:51.05 | 1:51.34 | |||
| 1500 metres | 3:49.02 | 3:51.53 | 3:56.34 | |||
| 5000 metres | 14:47.72 | 14:47.95 | 14:58.10 | |||
| 10,000 metres | 30:52.13 | 30:52.15 | 30:59.06 | |||
| 110 metres hurdles (wind: +1.8 m/s) |
14.24 | 14.44 | 14.47 | |||
| 400 metres hurdles | 50.28 CR | 51.83 | 52.75 | |||
| 4×100 metres relay | Unnsteinn Grétarsson Bjarni Traustason Reynir Logi Ólafsson Jóhannes Marteinsson |
41.48 | Berni Philippart Marc Reuter Bernard Felten Pascal Berchem |
41.91 | Pietro Faetanini Manlio Molinari Cristian Forcellini Fabrizio Righi |
42.84 |
| 4×400 metres relay | Paul Zens Claude Godart Pascal Berchem Carlos Calvo |
3:19.29 | Abdou Bahmadi Mehdi Kheddar Stephane Reggiani Christophe Mendes |
3:20.14 | Lawrence Micallef Fabio Spiteri Mario Bonello Rachid Chouhal |
3:20.40 |
| High jump | 2.12 | 2.06 | 2.03 | |||
| Long jump | 7.64 CR | 7.53 | 7.44 | |||
| Shot put | 16.59 | 15.70 | 15.62 | |||
| Discus throw | 58.28 | 51.67 | 48.86 | |||
| Javelin throw | 69.67 | 67.91 | 67.33 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +2.3 m/s) |
12.09 | 12.29 | 12.37 | |||
| 200 metres (wind: +2.1 m/s) |
24.26 | 24.96 | 25.07 | |||
| 400 metres | 54.97 | 57.07 | 57.37 | |||
| 800 metres | 2:06.90 CR | 2:08.66 NR | 2:08.70 | |||
| 1500 metres | 4:22.81 CR | 4:23.92 | 4:27.71 | |||
| 5000 metres | 16:41.82 | 16:49.91 | 17:04.96 | |||
| High jump | 1.86 =CR | 1.80 | 1.75 | |||
| Long jump | 5.88 | 5.58 | 5.52 | |||
| Triple jump | 12.43 CR, NR | 12.38 | 11.24 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 5 | 18 | |
| 2 | 6 | 3 | 2 | 11 | |
| 3 | 5 | 3 | 6 | 14 | |
| 4 | 4 | 7 | 4 | 15 | |
| 5 | 2 | 3 | 1 | 6 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 0 | 2 | 5 | 7 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 25 | 25 | 25 | 75 | |
References
- ^ Medallists at Athletics Podium
