Athletics at the 1993 Games of the Small States of Europe
| Athletics at the 1993 Games of the Small States of Europe | |
|---|---|
| Dates | 25–29 May |
| Host city | Valletta, Malta |
| Events | 31 |
| Participation | 8 nations |
Athletics at the 1993 Games of the Small States of Europe were held in Valletta, Malta between 25 and 29 May.[1][2][3][4][5]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.4 m/s) |
10.66 | 10.72 | 11.09 | |||
| 200 metres (wind: -0.6 m/s) |
21.28 | 21.87 | 22.26 | |||
| 400 metres | 48.48 | 48.81 | 48.99 | |||
| 800 metres | 1:51.83 | 1:52.08 | 1:52.57 | |||
| 1500 metres | 3:48.18 CR | 3:50.10 | 3:50.73 | |||
| 5000 metres | 14:28.11 CR | ? | 15:16.14 | |||
| 10,000 metres | 31:18.20 | 31:28.90 | 32:09.45 | |||
| 110 metres hurdles (wind: NWI) |
14.41 | 15.00 | 15.25 | |||
| 4×100 metres relay | ? ? Evripides Demosthenous Anninos Markoullides |
41.28 | Nicola Selva Manlio Molinari Aldo Canti Dominique Canti |
? | David Mifsud Robert Chircop Kevin Tonna Mario Bonello |
? |
| 4×400 metres relay | Kostas Pochanis ? ? Evripides Demosthenous |
3:16.62 CR | Abdou Bahmadi Frédéric Choquard Christophe Mendes Jean-Camille Oyac |
3:25.97 | Mark Sullivan Tony Sammut Mario Bonello Xandru Grech |
? |
| High jump | 2.16 CR | 2.13 | 2.07 | |||
| Pole vault | 5.00 CR | 4.80 | 4.60 | |||
| Long jump | 7.05 | 7.05 | 6.89 (w) | |||
| Triple jump | 15.65 | 15.11 | 15.06 | |||
| Shot put | 19.60 CR | 18.10 | 16.67 | |||
| Discus throw | 53.54 | 51.18 | 48.24 | |||
| Hammer throw | 63.80 CR | 54.82 | 52.26 | |||
| Javelin throw | 74.74 | 71.10 | 66.90 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.1 m/s) |
12.21 | 12.24 | 12.25 | |||
| 200 metres (wind: -0.6 m/s) |
24.47 CR | 25.27 | 25.51 | |||
| 400 metres | 54.55 CR | 56.82 | 57.05 | |||
| 800 metres | 2:12.21 | 2:13.66 | 2:15.16 | |||
| 1500 metres | 4:30.81 | 4:35.06 | 4:38.69 | |||
| 3000 metres | 9:31.00 | 9:36.06 | 9:45.14 | |||
| 100 metres hurdles (NWI) |
13.94 CR | 14.42 | 14.42 | |||
| 4×100 metres relay | 47.55 | ? | ? | 48.54 | ||
| 4×400 metres relay | ? ? Androula Sialou Dora Kyriakou |
3:52.62 | Sonia Del Prete Magali Guedon Leclercq Caroline Porfirio |
3:59.99 | Geirlaug Geirlaugsdóttir Frida Þórðardóttir Svanhildur Kristjónsdóttir Margret Brynjolfsdóttir |
4:00.23 |
| High jump | 1.80 | 1.77 | 1.74 | |||
| Long jump | 6.11 | 5.93 | 5.49 | |||
| Shot put | 15.13 CR | 13.79 | 12.41 | |||
| Javelin throw | 48.02 | 43.62 | 43.08 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 8 | 8 | 34 | |
| 2 | 9 | 7 | 4 | 20 | |
| 3 | 2 | 4 | 1 | 7 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 0 | 5 | 6 | 11 | |
| 6 | 0 | 2 | 3 | 5 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 4 | 5 | |
| Totals (8 entries) | 31 | 30 | 29 | 90 | |
References
- ^ Medallists at Athletics Podium
- ^ Event winners at GBR Athletics
- ^ "Frida Rún og Eggert fengu gullverðlaun (Frida Rún and Eggert received gold medals)". Morgunblaðið (in Icelandic). 26 May 1993. p. 42. Retrieved 4 February 2023.
- ^ "Frida Rún vann annað gull (Frida Rún won another gold)". Morgunblaðið (in Icelandic). 27 May 1993. p. 50. Retrieved 4 February 2023.
- ^ "Gull og silfur í spjótkasti (Gold and silver in javelin)". Morgunblaðið (in Icelandic). 28 May 1993. p. 56. Retrieved 4 February 2023.
