Athletics at the 1991 Games of the Small States of Europe
| Athletics at the 1991 Games of the Small States of Europe | |
|---|---|
| Dates | 21–26 May |
| Host city | Andorra la Vella, Andorra |
| Venue | Estadi Comunal d'Andorra la Vella |
| Events | 30 |
| Participation | 166 athletes from 8 nations |
Athletics at the 1991 Games of the Small States of Europe were held in Andorra la Vella, Andorra between 21 and 26 May.[1][2][3][4]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -0.9 m/s) |
10.60 CR | 10.82 | 10.93 | |||
| 200 metres (wind: +5.5 m/s) |
21.05 | 21.14 | 21.22 | |||
| 400 metres | 47.27 CR | 48.21 | 49.10 | |||
| 800 metres | 1:55.89 | 1:56.03 | 1:56.29 | |||
| 1500 metres | 3:52.70 | 3:54.60 | 3:54.98 | |||
| 5000 metres | 14:51.9 | 14:55.5 | 14:56.5 | |||
| 10,000 metres | 31:24.41 | 31:47.91 | 32:15.81 | |||
| 110 metres hurdles (wind: +0.2 m/s) |
14.71 | 14.82 | 14.86 | |||
| 4×100 metres relay | ? Antonis Kezos Anninos Markoullides Giannis Zisimides |
40.80 | Laurent Kemp Serge Müller Bernard Felten Thierry Eischen |
41.73 | Egill Eiðsson Einar Þor Einarsson Gunnar Guðmundsson Ólafur Guðmundsson |
41.81 |
| 4×400 metres relay | 3:16.94 CR | Aldo Canti Dominique Canti Marco Tamagnini Manlio Molinari |
3:25.97 | 3:21.81 | ||
| High jump | 2.07 | 2.04 | 2.04 | |||
| Long jump | 7.46 CR | 7.13 | 7.12 | |||
| Triple jump | 16.52 CR | 15.01 | 14.80 | |||
| Shot put | 18.61 CR | 17.11 | 16.73 | |||
| Discus throw | 54.16 | 50.84 | 48.92 | |||
| Hammer throw | 63.54 | 55.04 | 54.02 | |||
| Javelin throw | 80.30 CR | 74.16 | 64.26 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +1.5 m/s) |
12.17 | 12.26 | 12.27 | |||
| 200 metres (wind: -0.6 m/s) |
24.72 | 24.79 | 25.03 | |||
| 400 metres | 56.13 | 56.62 | 57.73 | |||
| 800 metres | 2:17.94 | 2:20.95 | 2:21.28 | |||
| 1500 metres | 4:32.44 CR | 4:38.98 | 4:39.17 | |||
| 3000 metres | 9:41.93 | 10:13.59 | 10:34.29 | |||
| 100 metres hurdles (-0.3 m/s) |
14.19 CR | 14.22 | 14.44 | |||
| 4×100 metres relay | Nathalie Kemp Nicole Feitler Daniele Konter Sandra Felten |
47.80 | ? ? ? Georgia Paspali |
47.83 | Sonia Del Prete Piera Parodi Caroline Porfirio Myriam Testud |
48.98 |
| 4×400 metres relay | ? Eleni Hadzivasili Dora Kyriakou ? |
3:56.75 | 4:11.31 | Piera Parodi Myriam Testud Caroline Porfirio Sonia Del Prete |
4:28.84 | |
| High jump | 1.83 | 1.80 | 1.80 | |||
| Long jump | 6.16 | 5.55 | 5.46 | |||
| Shot put | 15.02 CR | 14.13 | 12.54 | |||
| Javelin throw | 56.20 CR | 51.50 | 48.26 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 9 | 12 | 37 | |
| 2 | 10 | 7 | 2 | 19 | |
| 3 | 3 | 7 | 7 | 17 | |
| 4 | 1 | 3 | 4 | 8 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 4 | 5 | |
| 7 | 0 | 1 | 0 | 1 | |
| Totals (7 entries) | 30 | 30 | 30 | 90 | |
References
- ^ Medallists at Athletics Podium
- ^ Event winners at GBR Athletics
- ^ ""Ég hélt að ég væri búin að vera sem spjótkastari" ("I thought I was done as a javelin thrower")". Morgunblaðið (in Icelandic). 25 May 1991. p. 41. Retrieved 9 April 2023.
- ^ ""Það var léttara að hlaupa núna" ("It was easier to run now")". Morgunblaðið (in Icelandic). 28 May 1991. p. B7. Retrieved 9 April 2023.
