Athletics at the 1995 Games of the Small States of Europe
| Athletics at the 1995 Games of the Small States of Europe | |
|---|---|
| Dates | 29 May – 3 June |
| Host city | Luxembourg City, Luxembourg |
| Venue | Stade Josy Barthel |
| Events | 28 |
| Participation | 8 nations |
Athletics at the 1995 Games of the Small States of Europe were held in Luxembourg City, Luxembourg between 29 May and 3 June.[1][2]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.5 m/s) |
10.36 CR | 10.45 | 10.71 | |||
| 200 metres (wind: +2.4 m/s) |
20.64 | 21.44 | 21.79 | |||
| 400 metres | 48.94 | 49.35 | 49.50 | |||
| 800 metres | 1:52.28 | 1:52.47 | 1:52.54 | |||
| 1500 metres | 3:49.83 | 3:50.18 | 3:53.45 | |||
| 5000 metres | 14:27.23 CR | 14:29.74 | 14:35.27 | |||
| 10,000 metres | 30:11.07 | |||||
| 110 metres hurdles (wind: NWI) |
13.97 CR | 14.27 | 14.28 | |||
| 4×100 metres relay | ? ? Giannis Zisimides Anninos Markoullides |
40.32 CR | Massimiliano Esposito Serge Müller Bernard Felten Thierry Eischen |
41.33 | Jóhannes Marteinsson Ólafur Traustason Hörður Gunnarsson Haukur Sigurðsson |
42.12 |
| 4×400 metres relay | 3:14.80 CR | 3:18.91 | Abdoul Sall Stéphane Reggiani Abdou Bahmadi Jean-Camille Oyac |
3:21.58 | ||
| High jump | 2.15 | 2.15 | 2.09 | |||
| Pole vault | 5.10 CR | 5.00 | 4.90 | |||
| Long jump | 7.34 | 7.30w | 7.22 | |||
| Triple jump | 16.04 | 14.78 | 14.68 | |||
| Shot put | 18.46 | 16.47 | 14.25 | |||
| Discus throw | 59.60 CR | 51.80 | 48.22 | |||
| Hammer throw | 62.22 | 61.92 | 60.84 | |||
| Javelin throw | 73.92 | 65.96 | 64.70 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.9 m/s) |
11.80 CR | 11.81 | 11.84 | |||
| 200 metres (wind: -0.5 m/s) |
24.26 CR | 24.38 | 24.63 | |||
| 400 metres | 56.32 | 57.22 | 58.07 | |||
| 800 metres | 2:09.66 CR | 2:14.08 | 2:14.22 | |||
| 5000 metres | 16:19.31 CR | 16:29.67 | 16:47.30 | |||
| 100 metres hurdles (wind: 0.0 m/s) |
13.43 CR | 13.45 | 14.18 | |||
| 4×100 metres relay | Helga Halldórsdóttir Geirlaug Geirlaugsdóttir Disa Gísladóttir Sunna Gestsdóttir |
46.53 | Sandy Leches Véronique Linster Anouk Thill Sandra Felten |
46.89 | Irini Haralambous ? ? Vaso Papaioannou |
46.89 |
| High jump | 1.80 | 1.80 | 1.71 | |||
| Long jump | 5.84 | 5.73 | 5.69 | |||
| Shot put | 13.48 | 13.31 | 11.87 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 7 | 27 | |
| 2 | 8 | 7 | 10 | 25 | |
| 3 | 4 | 6 | 4 | 14 | |
| 4 | 4 | 0 | 1 | 5 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| Totals (8 entries) | 28 | 27 | 27 | 82 | |
References
- ^ Medallists at Athletics Podium
- ^ Event winners at GBR Athletics
