Plappeville
| Plappeville | |
|---|---|
| The town hall in Plappeville | |
| .svg.png) Coat of arms | |
| Location of Plappeville | |
|   Plappeville   Plappeville | |
| Coordinates: 49°07′53″N 6°07′25″E / 49.1314°N 6.1236°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Metz | 
| Canton | Montigny-lès-Metz | 
| Intercommunality | Metz Métropole | 
| Government | |
| • Mayor (2020–2026) | Daniel Defaux[1] | 
| Area 1 | 2.54 km2 (0.98 sq mi) | 
| Population  (2022)[2] | 2,025 | 
| • Density | 800/km2 (2,100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57545 /57050 | 
| Elevation | 186–350 m (610–1,148 ft) (avg. 300 m or 980 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Plappeville (French pronunciation: [plapvil]; German: Papolsheim) is a commune in the Moselle department in Grand Est in north-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,615 | — | 
| 1975 | 1,568 | −0.42% | 
| 1982 | 1,776 | +1.80% | 
| 1990 | 2,130 | +2.30% | 
| 1999 | 2,341 | +1.06% | 
| 2007 | 2,277 | −0.35% | 
| 2012 | 2,085 | −1.75% | 
| 2017 | 1,998 | −0.85% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
 Media related to Plappeville at Wikimedia Commons Media related to Plappeville at Wikimedia Commons
