Bambiderstroff
| Bambiderstroff | |
|---|---|
|  The church in Bambiderstroff | |
| .svg.png) Coat of arms | |
| Location of Bambiderstroff | |
|   Bambiderstroff   Bambiderstroff | |
| Coordinates: 49°06′13″N 6°35′38″E / 49.1036°N 6.5939°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Forbach-Boulay-Moselle | 
| Canton | Faulquemont | 
| Intercommunality | District urbain de Faulquemont | 
| Government | |
| • Mayor (2020–2026) | Christian Zwiebel[1] | 
| Area 1 | 11.05 km2 (4.27 sq mi) | 
| Population  (2022)[2] | 1,024 | 
| • Density | 93/km2 (240/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57047 /57690 | 
| Elevation | 269–405 m (883–1,329 ft) (avg. 325 m or 1,066 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bambiderstroff (French pronunciation: [bɑ̃bidɛʁstʁɔf]; German: Baumbiedersdorf) is a commune in the Moselle department in Grand Est in northeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 786 | — | 
| 1975 | 808 | +0.40% | 
| 1982 | 833 | +0.44% | 
| 1990 | 885 | +0.76% | 
| 1999 | 901 | +0.20% | 
| 2009 | 1,024 | +1.29% | 
| 2014 | 1,041 | +0.33% | 
| 2020 | 1,045 | +0.06% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
 Media related to Bambiderstroff at Wikimedia Commons Media related to Bambiderstroff at Wikimedia Commons
