Neuvic, Corrèze
| Neuvic | |
|---|---|
| Town hall | |
| .svg.png) Coat of arms | |
| Location of Neuvic | |
|   Neuvic   Neuvic | |
| Coordinates: 45°22′56″N 2°16′19″E / 45.3822°N 2.2719°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Corrèze | 
| Arrondissement | Ussel | 
| Canton | Haute-Dordogne | 
| Intercommunality | Haute-Corrèze Communauté | 
| Government | |
| • Mayor (2020–2026) | Dominique Miermont[1] | 
| Area 1 | 72.88 km2 (28.14 sq mi) | 
| Population  (2022)[2] | 1,597 | 
| • Density | 22/km2 (57/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 19148 /19160 | 
| Elevation | 321–698 m (1,053–2,290 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neuvic (French pronunciation: [nøvik]; Occitan: Nòuvic) is a commune in the Corrèze department in central France.
Geography
The Triouzoune forms the commune's eastern boundary, then flows into the Dordogne, which forms part of the commune's southern boundary.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 1,882 | — | 
| 1968 | 1,959 | +4.1% | 
| 1975 | 1,848 | −5.7% | 
| 1982 | 1,844 | −0.2% | 
| 1990 | 1,829 | −0.8% | 
| 1999 | 1,852 | +1.3% | 
| 2008 | 1,872 | +1.1% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Neuvic (Corrèze).
