Lascaux, Corrèze
Lascaux | |
|---|---|
![]() Coat of arms | |
Location of Lascaux | |
![]() Lascaux ![]() Lascaux | |
| Coordinates: 45°20′24″N 1°21′56″E / 45.34°N 1.3656°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | L'Yssandonnais |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2020–2026) | Alain Zizard[1] |
Area 1 | 7.26 km2 (2.80 sq mi) |
| Population (2022)[2] | 226 |
| • Density | 31/km2 (81/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19109 /19130 |
| Elevation | 193–403 m (633–1,322 ft) (avg. 303 m or 994 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lascaux (French pronunciation: [lasko]; Occitan: Las Caums) is a commune in the Corrèze department in south-central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 246 | — |
| 1968 | 252 | +2.4% |
| 1975 | 221 | −12.3% |
| 1982 | 193 | −12.7% |
| 1990 | 167 | −13.5% |
| 1999 | 154 | −7.8% |
| 2008 | 172 | +11.7% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Lascaux (Corrèze).
.svg.png)

