Favières, Eure-et-Loir
Favières  | |
|---|---|
![]() The town hall in Favières  | |
Location of Favières  | |
![]() Favières ![]() Favières  | |
| Coordinates: 48°31′50″N 1°13′44″E / 48.5306°N 1.2289°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Eure-et-Loir | 
| Arrondissement | Dreux | 
| Canton | Saint-Lubin-des-Joncherets | 
| Intercommunality | CA Pays de Dreux | 
| Government | |
| • Mayor (2020–2026) | Frédéric Giowachini[1] | 
Area 1  | 12.69 km2 (4.90 sq mi) | 
| Population  (2022)[2]  | 625 | 
| • Density | 49/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 28147 /28170  | 
| Elevation | 206–256 m (676–840 ft)  (avg. 250 m or 820 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Favières (French pronunciation: [favjɛʁ] ⓘ) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 148 | — | 
| 1968 | 186 | +25.7% | 
| 1975 | 196 | +5.4% | 
| 1982 | 321 | +63.8% | 
| 1990 | 362 | +12.8% | 
| 1999 | 414 | +14.4% | 
| 2008 | 483 | +16.7% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Favières (Eure-et-Loir).


