Coupiac
Coupiac  | |
|---|---|
Town hall  | |
![]() Coat of arms  | |
Location of Coupiac  | |
![]() Coupiac ![]() Coupiac  | |
| Coordinates: 43°57′15″N 2°34′57″E / 43.9542°N 2.5825°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aveyron | 
| Arrondissement | Millau | 
| Canton | Causses-Rougiers | 
| Government | |
| • Mayor (2020–2026) | Jean-Claude Souyris[1] | 
Area 1  | 24.72 km2 (9.54 sq mi) | 
| Population  (2022)[2]  | 358 | 
| • Density | 14/km2 (38/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 12080 /12550  | 
| Elevation | 278–649 m (912–2,129 ft)  (avg. 380 m or 1,250 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coupiac (French pronunciation: [kupjak]; Occitan: Copiac) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 602 | — | 
| 1968 | 662 | +10.0% | 
| 1975 | 663 | +0.2% | 
| 1982 | 718 | +8.3% | 
| 1990 | 629 | −12.4% | 
| 1999 | 535 | −14.9% | 
| 2008 | 473 | −11.6% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Coupiac.
.svg.png)

