Chabottes
Chabottes  | |
|---|---|
The chapel in Chabottes  | |
![]() Coat of arms  | |
Location of Chabottes  | |
![]() Chabottes ![]() Chabottes  | |
| Coordinates: 44°38′38″N 6°10′18″E / 44.6439°N 6.1717°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Hautes-Alpes | 
| Arrondissement | Gap | 
| Canton | Saint-Bonnet-en-Champsaur | 
| Intercommunality | Champsaur-Valgaudemar | 
| Government | |
| • Mayor (2020–2026) | Roland Aymerich[1] | 
Area 1  | 9.96 km2 (3.85 sq mi) | 
| Population  (2022)[2]  | 955 | 
| • Density | 96/km2 (250/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 05029 /05260  | 
| Elevation | 1,028–1,347 m (3,373–4,419 ft)  (avg. 1,080 m or 3,540 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chabottes (French pronunciation: [ʃabɔt]; Occitan: Chabòtas) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 469 | — | 
| 1968 | 430 | −8.3% | 
| 1975 | 461 | +7.2% | 
| 1982 | 453 | −1.7% | 
| 1990 | 518 | +14.3% | 
| 1999 | 610 | +17.8% | 
| 2008 | 750 | +23.0% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Chabottes.


