Bossée
Bossée  | |
|---|---|
The south-west tower of the Château de l'Étang  | |
Location of Bossée  | |
![]() Bossée ![]() Bossée  | |
| Coordinates: 47°06′46″N 0°43′47″E / 47.1128°N 0.7297°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre-et-Loire | 
| Arrondissement | Loches | 
| Canton | Descartes | 
| Intercommunality | CC Loches Sud Touraine | 
| Government | |
| • Mayor (2020–2026) | Bernard Mereau[1] | 
Area 1  | 19.01 km2 (7.34 sq mi) | 
| Population  (2022)[2]  | 325 | 
| • Density | 17/km2 (44/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 37029 /37240  | 
| Elevation | 104–121 m (341–397 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bossée (French pronunciation: [bɔse]) is a commune in the Indre-et-Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 371 | — | 
| 1975 | 300 | −2.99% | 
| 1982 | 309 | +0.42% | 
| 1990 | 308 | −0.04% | 
| 1999 | 334 | +0.90% | 
| 2007 | 345 | +0.41% | 
| 2012 | 336 | −0.53% | 
| 2017 | 330 | −0.36% | 
| Source: INSEE[3] | ||
The inhabitants are called bosséens in French.
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Bossée.

