Allinges
Allinges  | |
|---|---|
![]() Ruins of the old castle at Allinges  | |
![]() Coat of arms  | |
Location of Allinges  | |
![]() Allinges ![]() Allinges  | |
| Coordinates: 46°20′09″N 6°27′51″E / 46.3358°N 6.4642°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Savoie | 
| Arrondissement | Thonon-les-Bains | 
| Canton | Thonon-les-Bains | 
| Intercommunality | Thonon Agglomération | 
| Government | |
| • Mayor (2020–2026) | François Deville[1] | 
Area 1  | 15.01 km2 (5.80 sq mi) | 
| Population  (2022)[2]  | 4,938 | 
| • Density | 330/km2 (850/sq mi) | 
| Demonym | Allingeois / Allingeoises | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 74005 /74200  | 
| Elevation | 438–750 m (1,437–2,461 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Allinges (French pronunciation: [alɛ̃ʒ]) is a commune in the Haute-Savoie department in south-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,115 | — | 
| 1975 | 1,576 | +5.07% | 
| 1982 | 2,098 | +4.17% | 
| 1990 | 2,627 | +2.85% | 
| 1999 | 3,021 | +1.56% | 
| 2007 | 3,549 | +2.03% | 
| 2012 | 4,137 | +3.11% | 
| 2017 | 4,459 | +1.51% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Allinges.



