Sort-en-Chalosse
| Sort-en-Chalosse | |
|---|---|
| Location of Sort-en-Chalosse | |
|   Sort-en-Chalosse   Sort-en-Chalosse | |
| Coordinates: 43°41′03″N 0°55′46″W / 43.6842°N 0.9294°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Coteau de Chalosse | 
| Government | |
| • Mayor (2020–2026) | Pascal Bernadet[1] | 
| Area 1 | 15.39 km2 (5.94 sq mi) | 
| Population  (2022)[2] | 887 | 
| • Density | 58/km2 (150/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40308 /40180 | 
| Elevation | 8–50 m (26–164 ft) (avg. 14 m or 46 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sort-en-Chalosse (French pronunciation: [sɔʁ ɑ̃ ʃalɔs], literally Sort in Chalosse) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 541 | — | 
| 1975 | 573 | +0.82% | 
| 1982 | 617 | +1.06% | 
| 1990 | 696 | +1.52% | 
| 1999 | 707 | +0.17% | 
| 2009 | 864 | +2.03% | 
| 2014 | 934 | +1.57% | 
| 2020 | 889 | −0.82% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Sort-en-Chalosse.
