Gousse
Gousse | |
|---|---|
![]() | |
Location of Gousse | |
![]() Gousse ![]() Gousse | |
| Coordinates: 43°46′26″N 0°53′44″W / 43.7739°N 0.8956°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2020–2026) | Fabrice Laurede[1] |
Area 1 | 4.09 km2 (1.58 sq mi) |
| Population (2022)[2] | 276 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40115 /40465 |
| Elevation | 6–34 m (20–112 ft) (avg. 15 m or 49 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gousse (French pronunciation: [ɡus]; Occitan: Gossa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 163 | — |
| 1975 | 143 | −1.85% |
| 1982 | 140 | −0.30% |
| 1990 | 137 | −0.27% |
| 1999 | 170 | +2.43% |
| 2009 | 291 | +5.52% |
| 2014 | 312 | +1.40% |
| 2020 | 287 | −1.38% |
| Source: INSEE[4] | ||
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
See also
Wikimedia Commons has media related to Gousse (Landes).


