Retno Kustijah
| Retno Kustijah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Retno Koestijah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 June 1942 Karanganyar, Kebumen, Dutch East Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retno Kustijah (born 19 June 1942; as Retno Koestijah) is an Indonesian badminton player who competed internationally from the early 1960s to the early 1970s.
Career
Though she played singles in high level events, Kustijah's greatest success came in the women's doubles with regular partner Minarni. They were the first of only two Indonesian teams to win women's doubles at the prestigious All England Championships (1968).[1] Their titles together included the quadrennial Asian Games (1962, 1966),[2] and the Malaysia (1966, 1967), Singapore (1967), New Zealand (1968), Canadian (1969), and U.S. (1969) Opens.[3] Kustijah also won mixed doubles at the 1967 Malaysia Open with Tan Joe Hok and at the 1971 Asian Championships with Christian Hadinata. She was a member of Indonesian teams which finished second to Japan in the 1969 and 1972 Uber Cup (women's world team) championships.[4]
Awards and nominations
| Award | Year | Category | Result | Ref. | 
|---|---|---|---|---|
| International Badminton Federation Awards | 1986 | Meritorious Service Awards | Honored | [5] | 
Achievements
Asian Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1962 | Istora Senayan, Jakarta, Indonesia |  Minarni |  Happy Herowati  Corry Kawilarang | 9–15, 15–12, 15–6 |  Gold | 
| 1966 | Kittikachorn Stadium, Bangkok, Thailand |  Minarni |  Hiroe Amano  Tomoko Takahashi | 15–9, 15–6 |  Gold | 
| 1970 | Kittikachorn Stadium, Bangkok, Thailand |  Nurhaena |  Machiko Aizawa  Etsuko Takenaka | 11–15, 6–15 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1966 | Kittikachorn Stadium, Bangkok, Thailand |  Tjoa Tjong Boan |  Eddy Choong  Tan Gaik Bee | 15–6, 16–17, 9–15 |  Bronze | 
Asian Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1971 | Istora Senayan, Jakarta, Indonesia |  Intan Nurtjahja |  Regina Masli  Poppy Tumengkol | 15–13, 15–6 |  Gold | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1971 | Istora Senayan, Jakarta, Indonesia |  Christian Hadinata |  Indra Gunawan  Intan Nurtjahja | 18–13, 15–5 |  Gold | 
International tournaments (12 titles, 8 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1960 | Malaysia Open |  Minarni | Walkover |  Runner-up | 
| 1966 | Malaysia Open |  Minarni | 5–11, 11–8, 1–11 |  Runner-up | 
| 1966 | Perak Open |  Minarni | 7–11, 9–11 |  Runner-up | 
| 1967 | Malaysia Open |  Minarni | 4–11, 7–11 |  Runner-up | 
| 1967 | Singapore Open |  Minarni | 11–5, 6–11, retired |  Runner-up | 
| 1969 | Canadian Open |  Eva Twedberg | 1–11, 2–11 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1960 | Malaysia Open |  Minarni |  Tan Gaik Bee  Cecilia Samuel | 5–15, 12–15 |  Runner-up | 
| 1966 | Malaysia Open |  Minarni |  Megah Idawati  Tan Tjung Ing | 15–5, 15–5 |  Winner | 
| 1966 | Penang Open |  Minarni |  Megah Idawati  Tan Tjung Ing | 15–9, 15–4 |  Winner | 
| 1966 | Perak Open |  Minarni |  Megah Idawati  Tan Tjung Ing | 15–1, 15–10 |  Winner | 
| 1967 | Malaysia Open |  Minarni |  Rosalind Singha Ang  Teoh Siew Yong | 15–7, 15–1 |  Winner | 
| 1967 | Singapore Open |  Minarni |  Hiroe Amano  Noriko Takagi | 15–6, 18–13 |  Winner | 
| 1968 | All England Open |  Minarni |  Hiroe Amano  Noriko Takagi | 15–5, 15–6 |  Winner | 
| 1969 | Canadian Open |  Minarni | .svg.png) Barbara Hood .svg.png) Marjory Shedd | 15–3, 15–6 |  Winner | 
| 1969 | U.S. Open |  Minarni |  Tyna Barinaga  Helen Tibbetts | 15–6, 15–6 |  Winner | 
| 1970 | Singapore Open |  Minarni |  Rosalind Singha Ang  Teoh Siew Yong | 15–11, 15–4 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1966 | Malaysia Open |  Abdul Patah Unang |  Eddy Choong  Rosalind Singha Ang | 9–8, retired |  Winner | 
| 1966 | Perak Open |  Tan Yee Khan |  Eddy Choong  Minarni | 15–9, 15–11 |  Winner | 
| 1967 | Malaysia Open |  Tan Joe Hok |  Darmadi  Minarni | 15–9, 15–8 |  Winner | 
| 1969 | Canadian Open |  Ng Boon Bee |  Darmadi  Minarni | 5–15, 15–17 |  Runner-up | 
Other tournament
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref | 
|---|---|---|---|---|---|---|
| 1963 | GANEFO |  Minarni |  Liang Xiaomu  Chen Yuniang | 15–7, 15–3 |  Gold | [6] | 
References
- ^ Pat Davis, The Guinness Book of Badminton (Enfield, Middlesex, England: Guinness Superlatives Ltd., 1983) 108.
- ^ "RESULTS". The Straits Times. 20 December 1966. p. 23. Retrieved 31 October 2020 – via NewspaperSG.
- ^ Herbert Scheele ed., The International Badminton Federation Handbook for 1971 (Canterbury, Kent, England: J. A. Jennings Ltd., 1971) 137, 230, 252, 253, 281, 282, 313, 334.
- ^ Davis, 133, 134.
- ^ "IBF Awards" (PDF). World Badminton. June 1986. Retrieved 16 May 2024.
- ^ "Double Putera-Puteri Bulutangkis Indonesia Borong Medali Emas" (PDF). National Library of Indonesia. Merdeka. 1962-11-19. Retrieved 29 March 2024.
.svg.png)
.svg.png)
.svg.png)



.svg.png)

.svg.png)
.svg.png)
.svg.png)

.svg.png)
.svg.png)

