Results of the 2004 European Parliament election in the United Kingdom

Results of the 2004 election by Westminster constituency.

The United Kingdom's component of the 2004 European Parliament election was held on Thursday 10 June 2004. They were the first nationwide poll since the 2001 United Kingdom general election.[1]

In England and Wales the votes were counted in each local authority, and the results were amalgamated for the regional lists. The votes in Scotland were counted in each Westminster constituency. These European elections were the second to be fought under proportional representation within Great Britain. The seats were allocated according to the d'Hondt system.

The election saw poor results for the Labour government and the opposition Conservative Party. These elections showed strength for the UK Independence Party who doubled their support.[2][3] The Liberal Democrats fell to fourth place.[4] The Green Party of England and Wales and the Scottish National Party stabilised winning two seats each and Plaid Crymru held its one seat. The British National Party and the Respect Party won a sizeable amount of the votes but no seats.[5]

The results in the Northern Ireland constituency were counted as one constituency using the single transferable vote.[6]



East Midlands

European Parliament election, 2004 (East Midlands
Local authority Con Lab Lib Dem UKIP Green BNP Respect Others Total Electorate Party won in 2004
# % # % # % # % # % # % # % # % Electorate Turnout
Amber Valley 10,674 24.25 10,545 23.96 3,920 8.91 12,931 29.38 2,324 5.28 3,341 7.59 197 0.45 80 0.18 44,012 94,559 46.50% UKIP
Ashfield 5,677 16.83 9,707 28.77 3,291 9.75 10,196 30.22 1,645 4.88 2,880 8.54 181 0.54 161 0.48 33,738 86,424 39.00% UKIP
Bassetlaw 9,022 24.93 9,867 27.26 3,511 9.70 9,794 27.06 1,687 4.66 2,085 5.76 124 0.34 101 0.28 36,191 82,901 43.70%   Labour
Blaby 9,147 30.18 4,427 14.61 3,653 12.05 8,381 27.65 1,686 5.56 2,794 9.22 173 0.57 48 0.16 30,309 70,091 43.20%   Conservative
Bolsover 3,187 14.35 8,133 36.62 2,200 9.90 5,603 25.23 959 4.32 1,925 8.67 136 0.61 69 0.31 22,212 57,527 38.60%   Labour
Boston 5,570 26.85 3,029 14.60 1,815 8.75 7,797 37.58 616 2.97 1,817 8.76 70 0.34 34 0.16 20,748 44,426 46.70% UKIP
Broxtowe 10,197 25.85 8,472 21.47 5,829 14.77 9,412 23.86 2,350 5.96 2,821 7.15 292 0.74 79 0.20 39,452 81,018 48.70%   Conservative
Charnwood 15,305 28.18 9,879 18.19 6,698 12.33 15,049 27.71 3,058 5.63 3,678 6.77 561 1.03 88 0.16 54,316 122,292 44.40%   Conservative
Chesterfield 3,652 10.87 9,118 27.13 9,536 28.38 7,224 21.50 1,541 4.59 2,157 6.42 298 0.89 81 0.24 33,607 78,498 42.80% Liberal Democrat
Corby 2,971 20.24 4,695 31.98 1,588 10.82 3,485 23.74 636 4.33 1,104 7.52 155 1.06 46 0.31 14,680 39,537 37.10%   Labour
Daventry 10,306 38.58 3,954 14.80 3,186 11.93 6,163 23.07 1,589 5.95 1,348 5.05 118 0.44 50 0.19 26,714 57,205 46.70%   Conservative
Derby 14,989 19.38 21,070 27.25 11,410 14.75 19,326 24.99 3,216 4.16 4,697 6.07 2,505 3.24 117 0.15 77,330 166,046 46.60%   Labour
Derbyshire Dales 9,541 33.64 4,516 15.92 4,176 14.72 6,705 23.64 2,074 7.31 1,110 3.91 203 0.72 40 0.14 28,365 55,819 50.80%   Conservative
East Lindsey 14,601 31.81 7,111 15.49 5,700 12.42 13,030 28.39 2,300 5.01 2,813 6.13 206 0.45 133 0.29 45,894 103,643 44.30%   Conservative
East Northamptonshire 9,203 34.59 4,285 16.11 2,847 10.70 7,217 27.13 1,417 5.33 1,469 5.52 103 0.39 65 0.24 26,606 60,343 44.10%   Conservative
Erewash 9,243 24.07 7,993 20.82 3,927 10.23 11,790 30.70 1,866 4.86 3,292 8.57 201 0.52 88 0.23 38,400 83,379 46.10% UKIP
Gedling 10,607 26.60 8,193 20.55 4,713 11.82 10,709 26.86 2,442 6.12 2,753 6.90 369 0.93 88 0.22 39,874 87,192 45.70% UKIP
Harborough 10,825 36.94 3,409 11.63 4,585 15.65 6,896 23.53 1,756 5.99 1,670 5.70 115 0.39 48 0.16 29,304 62,301 47.00%   Conservative
High Peak 7,674 24.87 6,646 21.54 4,679 15.16 7,245 23.48 2,592 8.40 1,509 4.89 450 1.46 63 0.20 30,858 68,714 44.90%   Conservative
Hinckley and Bosworth 10,379 29.99 5,499 15.89 4,369 12.63 9,622 27.81 1,837 5.31 2,643 7.64 174 0.50 80 0.23 34,603 80,461 43.00%   Conservative
Kettering 9,169 32.55 5,487 19.48 3,067 10.89 7,062 25.07 1,427 5.07 1,692 6.01 194 0.69 67 0.24 28,165 65,484 43.00%   Conservative
Leicester 14,873 18.58 22,061 27.55 10,690 13.35 15,252 19.05 4,802 6.00 4,858 6.07 7,375 9.21 152 0.19 80,063 200,312 40.00%   Labour
Lincoln 5,840 23.69 6,229 25.27 3,320 13.47 6,001 24.34 1,381 5.60 1,575 6.39 217 0.88 87 0.35 24,650 59,371 41.50%   Labour
Mansfield 5,048 16.49 8,705 28.44 3,128 10.22 9,735 31.81 1,453 4.75 2,081 6.80 174 0.57 284 0.93 30,608 76,731 39.90%   Labour
Melton 5,559 32.88 2,373 14.04 1,828 10.81 5,346 31.62 847 5.01 853 5.05 68 0.40 31 0.18 16,905 38,706 43.70%   Conservative
Newark and Sherwood 10,803 29.48 7,601 20.74 4,543 12.40 9,488 25.89 1,953 5.33 1,914 5.22 146 0.40 195 0.53 36,643 82,176 44.60%   Conservative
North East Derbyshire 6,575 19.16 9,832 28.66 4,318 12.59 8,808 25.67 1,762 5.14 2,741 7.99 195 0.57 79 0.23 34,310 75,599 45.40%   Labour
North Kesteven 11,510 31.75 5,207 14.36 4,804 13.25 10,865 29.97 1,720 4.74 1,912 5.27 141 0.39 94 0.26 36,253 75,538 48.00%   Conservative
North West Leicestershire 7,704 25.66 6,976 23.24 3,178 10.59 7,853 26.16 1,613 5.37 2,495 8.31 122 0.41 78 0.26 30,019 69,604 43.10% UKIP
Northampton 15,171 26.76 10,671 18.82 8,667 15.29 13,959 24.62 3,129 5.52 4,291 7.57 725 1.28 89 0.16 56,702 147,704 38.40%   Conservative
Nottingham 13,206 19.17 18,755 27.23 8,987 13.05 15,935 23.14 4,681 6.80 4,793 6.96 2,343 3.40 177 0.26 68,877 191,853 35.90%   Labour
Oadby and Wigston 5,134 26.36 2,574 13.21 3,673 18.86 5,354 27.49 817 4.19 1,526 7.83 371 1.90 29 0.15 19,478 42,864 45.40% UKIP
Rushcliffe 13,735 33.58 6,685 16.35 6,068 14.84 9,016 22.05 3,203 7.83 1,730 4.23 381 0.93 80 0.20 40,898 81,067 50.40%   Conservative
Rutland 4,752 37.38 1,601 12.59 1,674 13.17 3,365 26.47 822 6.47 428 3.37 48 0.38 22 0.17 12,712 26,527 47.90%   Conservative
South Derbyshire 8,425 29.54 6,884 24.14 2,864 10.04 6,339 22.23 1,136 3.98 2,728 9.57 92 0.32 52 0.18 28,520 65,830 43.30%   Conservative
South Holland 9,530 34.55 3,823 13.86 2,661 9.65 8,274 30.00 1,084 3.93 2,036 7.38 112 0.41 60 0.22 27,580 63,905 43.20%   Conservative
South Kesteven 13,899 31.61 6,311 14.35 5,199 11.82 13,567 30.85 2,593 5.90 2,139 4.86 178 0.40 90 0.20 43,976 94,123 46.70%   Conservative
South Northamptonshire 10,749 37.72 3,885 13.63 3,620 12.70 6,907 24.24 1,815 6.37 1,300 4.56 154 0.54 70 0.25 28,500 61,409 46.40%   Conservative
Wellingborough 7,212 30.58 4,312 18.28 2,288 9.70 7,038 29.84 1,183 5.02 1,334 5.66 174 0.74 43 0.18 23,584 52,978 44.50%   Conservative
West Lindsey 9,695 31.23 4,398 14.17 5,754 18.53 7,759 24.99 1,621 5.22 1,528 4.92 168 0.54 124 0.40 31,047 65,862 47.10%   Conservative

East of England

European Parliament election, 2004 (East of England)
Local authority Con Lab Lib Dem UKIP Green BNP Respect Others Total Electorate Party won in 2004
# % # % # % # % # % # % # % # % Electorate Turnout
Babergh 7,424 29.90 2,936 11.82 3,617 14.57 6,193 24.94 1,433 5.77 798 3.21 114 0.46 2,317 9.33 24,832 67,061 37.00%   Conservative
Basildon 12,283 30.50 7,668 19.04 3,691 9.17 8,515 21.15 1,763 4.38 3,798 9.43 262 0.65 2,286 5.68 40,266 127,330 31.60%   Conservative
Bedford 12,272 28.49 8,527 19.79 6,710 15.58 7,300 16.95 2,073 4.81 1,492 3.46 429 1.00 4,276 9.93 43,079 108,302 39.80%   Conservative
Braintree 11,249 31.77 6,008 16.97 3,925 11.08 7,775 21.96 2,358 6.66 1,471 4.15 149 0.42 2,474 6.99 35,409 103,923 34.10%   Conservative
Breckland 9,723 30.06 4,361 13.48 3,020 9.34 8,259 25.53 1,751 5.41 1,387 4.29 115 0.36 3,733 11.54 32,349 91,770 35.30%   Conservative
Brentwood 8,506 36.39 2,299 9.84 2,979 12.74 5,297 22.66 1,118 4.78 877 3.75 97 0.41 2,202 9.42 23,375 53,747 43.50%   Conservative
Broadland 11,114 29.63 5,904 15.74 4,906 13.08 6,837 18.23 2,036 5.43 1,452 3.87 108 0.29 5,146 13.72 37,503 96,512 38.90%   Conservative
Broxbourne 8,286 36.48 3,176 13.98 1,591 7.00 5,175 22.78 876 3.86 2,292 10.09 137 0.60 1,180 5.20 22,713 64,016 35.50%   Conservative
Cambridge 6,199 19.90 6,692 21.48 8,044 25.82 3,139 10.08 3,387 10.87 400 1.28 532 1.71 2,758 8.85 31,151 87,149 35.70% Liberal Democrat
Castle Point 7,421 30.78 4,433 18.39 1,485 6.16 6,805 28.22 959 3.98 1,569 6.51 134 0.56 1,306 5.42 24,112 68,814 35.00%   Conservative
Chelmsford 12,937 31.89 5,071 12.50 6,929 17.08 8,596 21.19 2,082 5.13 1,766 4.35 269 0.66 2,917 7.19 40,567 125,350 32.40%   Conservative
Colchester 11,961 28.43 6,017 14.30 7,030 16.71 8,929 21.22 2,664 6.33 1,395 3.32 316 0.75 3,761 8.94 42,073 120,691 34.90%   Conservative
Dacorum 12,027 33.39 6,300 17.49 5,514 15.31 6,164 17.11 2,027 5.63 1,483 4.12 244 0.68 2,264 6.28 36,023 105,335 34.20%   Conservative
East Cambridgeshire 5,653 31.87 1,976 11.14 3,083 17.38 3,776 21.29 1,101 6.21 515 2.90 94 0.53 1,540 8.68 17,738 55,869 31.70%   Conservative
East Hertfordshire 11,990 35.30 4,227 12.44 4,813 14.17 7,013 20.65 2,203 6.49 1,196 3.52 189 0.56 2,335 6.87 33,966 96,477 35.20%   Conservative
Epping Forest 11,854 34.83 3,868 11.36 4,001 11.75 7,597 22.32 1,614 4.74 2,567 7.54 227 0.67 2,310 6.79 34,038 91,243 37.30%   Conservative
Fenland 7,744 36.28 3,035 14.22 2,086 9.77 4,821 22.58 665 3.12 1,094 5.12 92 0.43 1,810 8.48 21,347 66,404 32.10%   Conservative
Forest Heath 3,710 33.56 1,452 13.13 1,001 9.05 3,038 27.48 432 3.91 438 3.96 46 0.42 938 8.48 11,055 34,646 31.90%   Conservative
Great Yarmouth 7,094 27.95 5,975 23.54 1,985 7.82 5,219 20.56 1,076 4.24 1,500 5.91 103 0.41 2,427 9.56 25,379 67,102 37.80%   Conservative
Harlow 4,584 22.31 5,190 25.26 2,285 11.12 4,308 20.97 996 4.85 1,216 5.92 390 1.90 1,576 7.67 20,545 55,992 36.70%   Labour
Hertsmere 10,444 40.16 4,192 16.12 2,917 11.22 4,302 16.54 1,281 4.93 1,137 4.37 216 0.83 1,520 5.84 26,009 66,144 39.30%   Conservative
Huntingdonshire 18,963 38.96 4,761 9.78 7,730 15.88 8,902 18.29 2,157 4.43 1,560 3.20 213 0.44 4,391 9.02 48,677 117,870 41.30%   Conservative
Ipswich 8,555 27.38 7,571 24.23 4,219 13.50 5,158 16.51 1,693 5.42 1,497 4.79 194 0.62 2,362 7.56 31,249 89,288 35.00%   Conservative
Kings Lynn and West Norfolk 13,304 35.50 5,891 15.72 3,502 9.35 7,935 21.18 1,645 4.39 1,743 4.65 161 0.43 3,291 8.78 37,472 109,729 34.10%   Conservative
Luton 7,841 20.31 10,077 26.10 6,627 17.16 6,324 16.38 1,432 3.71 1,826 4.73 2,347 6.08 2,134 5.53 38,608 136,930 28.20%   Labour
Maldon 5,653 35.15 2,013 12.52 1,723 10.71 3,837 23.86 938 5.83 663 4.12 73 0.45 1,181 7.34 16,081 45,136 35.60%   Conservative
Mid Bedfordshire 12,346 35.11 4,571 13.00 4,427 12.59 7,221 20.54 1,829 5.20 1,503 4.27 128 0.36 3,137 8.92 35,162 95,287 36.90%   Conservative
Mid Suffolk 8,685 31.68 3,314 12.09 3,373 12.30 5,833 21.28 2,330 8.50 968 3.53 101 0.37 2,810 10.25 27,414 69,348 39.50%   Conservative
North Hertfordshire 12,605 33.75 6,669 17.86 5,861 15.69 5,717 15.31 2,344 6.28 997 2.67 217 0.58 2,934 7.86 37,344 93,885 39.80%   Conservative
North Norfolk 10,135 30.42 3,280 9.85 7,370 22.12 6,305 18.93 1,493 4.48 973 2.92 96 0.29 3,662 10.99 33,314 80,507 41.40%   Conservative
Norwich 5,441 16.08 8,505 25.13 6,478 19.14 3,645 10.77 4,406 13.02 1,029 3.04 333 0.98 4,005 11.83 33,842 95,255 35.50%   Labour
Peterborough 14,013 31.62 8,290 18.71 5,002 11.29 7,091 16.00 1,705 3.85 2,342 5.28 2,119 4.78 3,754 8.47 44,316 116,934 37.90%   Conservative
Rochford 8,090 36.65 2,784 12.61 2,158 9.78 5,004 22.67 1,094 4.96 1,330 6.02 112 0.51 1,504 6.81 22,076 62,873 35.10%   Conservative
South Bedfordshire 10,530 33.05 5,114 16.05 4,082 12.81 6,699 21.03 1,502 4.71 1,556 4.88 180 0.56 2,197 6.90 31,860 86,940 36.60%   Conservative
South Cambridgeshire 14,717 32.14 5,867 12.81 8,841 19.31 7,818 17.07 2,986 6.52 948 2.07 294 0.64 4,317 9.43 45,788 102,361 44.70%   Conservative
South Norfolk 10,853 30.66 4,002 11.30 6,493 18.34 6,044 17.07 2,072 5.85 1,082 3.06 132 0.37 4,725 13.35 35,403 90,733 39.00%   Conservative
Southend 14,090 33.18 6,093 14.35 4,925 11.60 9,319 21.95 2,421 5.70 2,112 4.97 363 0.85 3,139 7.39 42,462 122,098 34.80%   Conservative
St Albans 13,535 31.99 6,685 15.80 8,913 21.07 5,735 13.56 2,723 6.44 942 2.23 495 1.17 3,276 7.74 42,304 95,891 44.10%   Conservative
St Edmundsbury 8,372 31.93 3,592 13.70 3,093 11.80 6,077 23.18 1,469 5.60 961 3.67 125 0.48 2,532 9.66 26,221 75,737 34.60%   Conservative
Stevenage 4,984 22.36 6,298 28.26 3,264 14.64 3,013 13.52 1,187 5.33 925 4.15 170 0.76 2,448 10.98 22,289 57,146 39.00%   Labour
Suffolk Coastal 11,982 32.53 4,293 11.65 4,946 13.43 7,719 20.95 2,354 6.39 1,215 3.30 163 0.44 4,166 11.31 36,838 92,764 39.70%   Conservative
Tendring 10,062 26.54 6,089 16.06 3,614 9.53 12,463 32.88 1,568 4.14 1,464 3.86 178 0.47 2,468 6.51 37,906 106,938 35.40% UKIP
Three Rivers 8,356 33.51 3,239 12.99 5,082 20.38 4,160 16.68 1,250 5.01 966 3.87 216 0.87 1,667 6.69 24,936 60,499 41.20%   Conservative
Thurrock 7,628 24.76 8,098 26.29 2,245 7.29 6,201 20.13 1,270 4.12 3,419 11.10 178 0.58 1,767 5.74 30,806 106,708 28.90%   Labour
Uttlesford 7,265 35.92 1,702 8.41 3,282 16.23 4,150 20.52 1,282 6.34 488 2.41 72 0.36 1,987 9.82 20,228 54,157 37.40%   Conservative
Watford 5,299 22.74 4,436 19.04 6,020 25.83 3,137 13.46 1,636 7.02 813 3.49 560 2.40 1,402 6.02 23,303 59,625 39.10% Liberal Democrat
Waveney 8,322 25.60 6,440 19.81 3,047 9.37 6,922 21.30 1,840 5.66 1,315 4.05 195 0.60 4,421 13.60 32,502 88,421 36.80%   Conservative
Welwyn Hatfield 9,425 33.31 5,948 21.02 3,449 12.19 4,673 16.52 1,547 5.47 1,077 3.81 226 0.80 1,949 6.89 28,294 70,273 40.30%   Conservative

London

European Parliament election, 2004 (London)
Local authority Con Lab Lib Dem UKIP Green BNP Respect Others Total Electorate Party won in 2004
# % # % # % # % # % # % # % # % Electorate Turnout
Barking and Dagenham 5,384 15.13 9,947 27.95 3,063 8.61 7,500 21.08 1,479 4.16 5,266 14.80 1,052 2.96 1,893 5.32 35,584 116,551 30.50%   Labour
Barnet 33,298 37.05 21,478 23.90 11,895 13.23 9,422 10.48 6,649 7.40 2,212 2.46 2,553 2.84 2,374 2.64 89,881 220,961 40.70%   Conservative
Bexley 21,167 31.80 12,566 18.88 6,980 10.49 14,810 22.25 2,898 4.35 5,228 7.85 559 0.84 2,356 3.54 66,564 170,093 39.10%   Conservative
Brent 14,859 24.22 20,504 33.43 10,810 17.62 3,910 6.37 4,500 7.34 1,071 1.75 3,372 5.50 2,317 3.78 61,343 166,085 36.90%   Labour
Bromley 36,039 37.20 13,109 13.53 16,328 16.85 17,357 17.92 5,767 5.95 4,181 4.32 1,052 1.09 3,051 3.15 96,884 225,021 43.10%   Conservative
Camden 10,717 21.71 12,892 26.11 9,612 19.47 3,658 7.41 7,156 14.49 1,103 2.23 3,185 6.45 1,048 2.12 49,371 135,834 36.30%   Labour
City of London 707 31.69 443 19.86 410 18.38 242 10.85 258 11.56 47 2.11 83 3.72 41 1.84 2,231 6,034 37.00%   Conservative
Croydon 28,650 31.92 20,887 23.27 11,652 12.98 13,320 14.84 5,659 6.31 3,231 3.60 2,437 2.72 3,910 4.36 89,746 240,556 37.30%   Conservative
Ealing 18,485 23.08 25,964 32.41 11,929 14.89 7,743 9.67 6,553 8.18 2,167 2.71 4,419 5.52 2,842 3.55 80,102 207,274 38.60%   Labour
Enfield 21,823 31.26 17,564 25.16 7,686 11.01 9,788 14.02 4,413 6.32 3,573 5.12 2,463 3.53 2,508 3.59 69,818 188,374 37.10%   Conservative
Greenwich 10,428 19.19 15,780 29.05 7,210 13.27 8,470 15.59 4,694 8.64 3,908 7.19 1,498 2.76 2,341 4.31 54,329 155,809 34.90%   Labour
Hackney 5,866 14.23 14,253 34.58 5,538 13.44 2,338 5.67 6,837 16.59 825 2.00 4,026 9.77 1,530 3.71 41,213 122,609 33.60%   Labour
Hammersmith and Fulham 13,784 33.60 9,882 24.09 5,955 14.52 3,733 9.10 4,148 10.11 1,066 2.60 1,347 3.28 1,108 2.70 41,023 107,222 38.30%   Conservative
Haringey 8,122 15.56 17,202 32.95 9,866 18.90 3,212 6.15 7,464 14.30 768 1.47 4,046 7.75 1,534 2.94 52,214 145,853 35.80%   Labour
Harrow 21,627 34.25 16,789 26.59 8,372 13.26 6,928 10.97 3,539 5.60 1,735 2.75 1,923 3.05 2,238 3.54 63,151 157,637 40.10%   Conservative
Havering 21,501 32.56 11,154 16.89 5,415 8.20 15,832 23.98 2,962 4.49 6,309 9.55 537 0.81 2,324 3.52 66,034 172,531 38.30%   Conservative
Hillingdon 20,457 31.35 14,192 21.75 7,679 11.77 11,424 17.51 3,282 5.03 4,605 7.06 1,445 2.21 2,173 3.33 65,257 179,662 36.30%   Conservative
Hounslow 12,632 24.21 15,064 28.87 7,728 14.81 6,420 12.30 3,813 7.31 2,371 4.54 2,519 4.83 1,639 3.14 52,186 158,348 33.00%   Labour
Islington 5,241 13.68 10,657 27.82 8,067 21.06 3,495 9.13 6,360 16.61 1,091 2.85 2,258 5.90 1,132 2.96 38,301 119,416 32.10%   Labour
Kensington and Chelsea 14,709 44.34 5,319 16.03 4,420 13.32 3,132 9.44 2,834 8.54 597 1.80 1,400 4.22 762 2.30 33,173 86,317 38.40%   Conservative
Kingston upon Thames 12,543 29.10 6,556 15.21 11,415 26.48 5,730 13.29 3,336 7.74 1,195 2.77 800 1.86 1,533 3.56 43,108 98,836 43.60%   Conservative
Lambeth 10,378 16.45 20,225 32.07 12,358 19.59 4,647 7.37 8,802 13.95 1,051 1.67 3,075 4.88 2,539 4.03 63,075 191,889 32.90%   Labour
Lewisham 9,663 16.28 19,407 32.69 9,200 15.50 6,452 10.87 7,489 12.61 2,166 3.65 2,210 3.72 2,784 4.69 59,371 168,812 35.20%   Labour
Merton 14,578 27.35 14,692 27.56 7,195 13.50 6,786 12.73 4,427 8.30 2,100 3.94 1,651 3.10 1,881 3.53 53,310 130,276 40.90%   Labour
Newham 6,924 12.73 18,078 33.23 4,626 8.50 4,370 8.03 2,876 5.29 2,414 4.44 11,784 21.66 3,324 6.11 54,396 166,257 32.70%   Labour
Redbridge 20,536 29.63 16,908 24.39 8,063 11.63 9,561 13.79 4,092 5.90 2,920 4.21 4,824 6.96 2,408 3.47 69,312 176,572 39.30%   Conservative
Richmond upon Thames 18,803 32.88 8,156 14.26 14,976 26.18 6,193 10.83 5,998 10.49 1,174 2.05 838 1.47 1,056 1.85 57,194 119,503 47.90%   Conservative
Southwark 8,000 13.69 18,518 31.68 13,903 23.78 5,205 8.90 6,478 11.08 1,830 3.13 2,053 3.51 2,470 4.23 58,457 167,708 34.90%   Labour
Sutton 15,436 30.35 6,328 12.44 12,329 24.24 8,973 17.64 2,638 5.19 2,379 4.68 635 1.25 2,139 4.21 50,857 131,941 38.50%   Conservative
Tower Hamlets 9,523 18.63 10,103 19.76 8,531 16.68 4,195 8.20 4,194 8.20 2,362 4.62 10,611 20.75 1,611 3.15 51,130 139,172 36.70% Respect
Waltham Forest 11,126 19.61 13,555 23.89 8,881 15.65 7,308 12.88 5,506 9.70 2,741 4.83 5,468 9.64 2,163 3.81 56,748 155,803 36.40%   Labour
Wandsworth 25,212 33.18 19,343 25.46 10,617 13.97 6,227 8.20 7,994 10.52 1,490 1.96 3,007 3.96 2,089 2.75 75,979 202,228 37.60%   Conservative
Westminster 16,723 37.91 9,069 20.56 6,081 13.79 4,252 9.64 3,891 8.82 976 2.21 2,045 4.64 1,070 2.43 44,107 123,773 35.60%   Conservative

North East of England

European Parliament election, 2004 (North East England)
Local authority Con Lab Lib Dem UKIP Green BNP Respect Others Total Electorate Party won in 2004
# % # % # % # % # % # % # % # % Electorate Turnout
Alnwick 2,955 24.12 1,604 13.09 4,737 38.66 1,468 11.98 620 5.06 383 3.13 77 0.63 408 3.33 12,252 25,422 48.20% Liberal Democrat
Berwick-upon-Tweed 2,625 27.76 1,106 11.70 3,029 32.03 1,308 13.83 507 5.36 373 3.94 112 1.18 396 4.19 9,456 21,281 44.40% Liberal Democrat
Blyth Valley 3,719 14.81 9,680 38.56 4,925 19.62 2,999 11.95 1,078 4.29 1,564 6.23 152 0.61 987 3.93 25,104 63,454 39.60%   Labour
Castle Morpeth 5,724 30.06 3,893 20.45 4,485 23.56 2,296 12.06 1,146 6.02 667 3.50 99 0.52 730 3.83 19,040 38,538 49.40%   Conservative
Chester-le-Street 2,827 16.07 7,036 40.00 2,739 15.57 2,009 11.42 816 4.64 1,021 5.80 103 0.59 1,039 5.91 17,590 43,100 40.80%   Labour
Darlington 8,600 28.10 9,189 30.03 4,524 14.78 3,962 12.95 1,574 5.14 1,585 5.18 284 0.93 885 2.89 30,603 75,613 40.50%   Labour
Derwentside 3,736 13.39 11,794 42.26 4,383 15.71 3,257 11.67 1,246 4.46 1,589 5.69 200 0.72 1,702 6.10 27,907 67,384 41.40%   Labour
Durham 3,966 13.35 9,557 32.17 9,094 30.62 2,954 9.94 1,686 5.68 1,027 3.46 261 0.88 1,159 3.90 29,704 70,261 42.30%   Labour
Easington 2,090 8.96 11,530 49.44 2,650 11.36 2,218 9.51 810 3.47 1,828 7.84 162 0.69 2,034 8.72 23,322 70,410 33.10%   Labour
Gateshead 7,539 11.13 27,768 41.00 14,107 20.83 8,190 12.09 3,071 4.53 4,723 6.97 534 0.79 1,795 2.65 67,727 144,928 46.70%   Labour
Hartlepool 4,332 16.98 8,295 32.51 3,469 13.59 5,056 19.81 1,058 4.15 1,572 6.16 266 1.04 1,469 5.76 25,517 68,471 37.30%   Labour
Middlesbrough 6,714 20.79 10,189 31.55 4,343 13.45 4,508 13.96 1,381 4.28 3,091 9.57 1,182 3.66 883 2.73 32,291 100,357 32.20%   Labour
Newcastle-upon-Tyne 12,951 15.73 25,979 31.55 21,246 25.80 9,094 11.05 4,977 6.04 4,798 5.83 1,691 2.05 1,598 1.94 82,334 184,075 44.70%   Labour
North Tyneside 17,813 26.43 22,152 32.87 10,249 15.21 8,027 11.91 3,346 4.96 3,703 5.49 511 0.76 1,602 2.38 67,403 139,564 48.30%   Labour
Redcar and Cleveland 9,694 24.27 12,092 30.27 5,910 14.79 5,470 13.69 1,991 4.98 3,699 9.26 371 0.93 723 1.81 39,950 103,828 38.50%   Labour
Sedgefield 3,600 13.67 11,420 43.36 3,918 14.88 3,285 12.47 1,061 4.03 1,478 5.61 204 0.77 1,372 5.21 26,338 68,379 38.50%   Labour
South Tyneside 6,941 15.22 16,685 36.59 6,715 14.73 6,269 13.75 2,313 5.07 3,116 6.83 500 1.10 3,057 6.70 45,596 114,322 39.90%   Labour
Stockton-on-Tees 11,209 23.98 13,344 28.55 7,151 15.30 7,067 15.12 1,832 3.92 4,110 8.79 740 1.58 1,283 2.75 46,736 133,105 35.10%   Labour
Sunderland 12,764 15.42 30,576 36.95 8,238 9.95 7,060 8.53 2,876 3.48 6,970 8.42 614 0.74 13,661 16.51 82,759 210,830 39.30%   Labour
Teesdale 2,884 32.64 2,107 23.85 1,281 14.50 1,221 13.82 575 6.51 344 3.89 51 0.58 372 4.21 8,835 19,833 44.50%   Conservative
Tynedale 7,654 33.73 4,675 20.60 4,391 19.35 2,773 12.22 1,509 6.65 668 2.94 208 0.92 811 3.57 22,689 47,132 48.10%   Conservative
Wansbeck 1,831 9.95 8,138 44.23 3,794 20.62 1,973 10.72 912 4.96 957 5.20 130 0.71 665 3.61 18,400 46,896 39.20%   Labour
Wear Valley 2,801 14.79 7,248 38.27 3,413 18.02 2,423 12.79 862 4.55 983 5.19 181 0.96 1,027 5.42 18,938 47,949 39.50%   Labour

North West of England

European Parliament election, 2004 (North West England)
Local authority Con Lab Lib Dem UKIP Green BNP Respect Others Total Electorate Party won in 2004
# % # % # % # % # % # % # % # % Electorate Turnout
Allerdale 8,074 29.07 7,582 27.30 2,910 10.48 3,888 14.00 1,428 5.14 1,381 4.97 1,381 0.58 2,347 8.45 27,772 74,711 37.20%   Conservative
Barrow-in-Furness 5,272 25.37 6,778 32.62 1,782 8.58 3,136 15.09 880 4.24 869 4.18 869 0.70 1,915 9.22 20,778 50,001 41.60%   Labour
Blackburn with Darwen 10,190 20.88 12,030 24.65 10,577 21.67 4,776 9.79 1,861 3.81 4,491 9.20 4,491 2.92 3,458 7.08 48,809 101,185 48.20%   Labour
Blackpool 11,245 29.16 10,414 27.01 3,185 8.26 5,888 15.27 1,615 4.19 2,641 6.85 2,641 0.57 3,351 8.69 38,558 110,503 34.90%   Labour
Bolton 19,701 24.22 22,225 27.33 14,455 17.77 8,869 10.90 3,162 3.89 5,427 6.67 5,427 2.19 5,716 7.03 81,333 191,196 42.50%   Labour
Burnley 4,879 15.34 7,814 24.56 6,377 20.05 3,464 10.89 1,068 3.36 5,301 16.66 5,301 1.27 2,505 7.87 31,811 64,219 49.50%   Labour
Bury 18,098 27.36 19,101 28.88 7,378 11.16 8,012 12.11 3,129 4.73 5,509 8.33 5,509 1.26 4,079 6.17 66,139 138,290 47.80%   Labour
Carlisle 10,972 32.36 8,690 25.63 3,760 11.09 4,311 12.71 1,775 5.23 1,722 5.08 1,722 0.46 2,523 7.44 33,910 80,113 42.30%   Conservative
