The 2023 season was the 16th season for the Indian Premier League franchise Punjab Kings. They were one of the ten teams compete in the 2023 Indian Premier League.[1]
Background
In September 2022, Trevor Bayliss replaced Anil Kumble as the side's head coach. In November, Shikhar Dhawan replaced Mayank Agarwal as the captain.[2]
Squad
- Players with international caps are listed in bold
- Ages are given as of 31 March 2023, the date of the first match played in the tournament
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes | 
| Batters | 
| 42 | Shikhar Dhawan |  India | (1985-12-05)5 December 1985 (aged 37) | Left-handed | Right-arm off break | 2022 | ₹8.25 crore (US$980,000) | Captain | 
| 45 | Harpreet Singh Bhatia |  India | (1991-08-11)11 August 1991 (aged 31) | Left-handed | Right-arm medium | 2023 | ₹40 lakh (US$47,000) |  | 
| 23 | Liam Livingstone |  England | (1993-08-04)4 August 1993 (aged 29) | Right-handed | Right-arm leg break | 2022 | ₹11.5 crore (US$1.4 million) | Overseas | 
| 21 | Shivam Singh |  India | (1996-11-18)18 November 1996 (aged 26) | Right-handed | Right-arm Off spin | 2023 | ₹20 lakh (US$24,000) |  | 
| 14 | Atharva Taide |  India | (2000-04-26)26 April 2000 (aged 22) | Left-handed | Slow left arm orthodox | 2022 | ₹20 lakh (US$24,000) |  | 
| All-rounders | 
| 24 | Sikandar Raza |  Zimbabwe | (1986-04-24)24 April 1986 (aged 36) | Right-handed | Right-arm Off spin | 2022 | ₹50 lakh (US$59,000) | Overseas | 
| 19 | Rishi Dhawan |  India | (1990-02-19)19 February 1990 (aged 33) | Right-handed | Right-arm Fast medium | 2022 | ₹55 lakh (US$65,000) |  | 
| 10 | Baltej Singh |  India | (1990-11-04)4 November 1990 (aged 32) | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$24,000) |  | 
| 35 | Shahrukh Khan |  India | (1995-05-27)27 May 1995 (aged 27) | Right-handed | Off break | 2022 | ₹9 crore (US$1.1 million) |  | 
| 95 | Harpreet Brar |  India | (1995-09-16)16 September 1995 (aged 27) | Left-handed | Slow left-arm orthodox | 2022 | ₹3.8 crore (US$450,000) |  | 
| 58 | Sam Curran |  England | (1998-06-03)3 June 1998 (aged 24) | Left-handed | Left-arm Fast medium | 2023 | ₹18.5 crore (US$2.2 million) | Overseas | 
| 9 | Mohit Rathee |  India | (1999-01-13)13 January 1999 (aged 24) | Right-handed | Right-arm Leg spin | 2023 | ₹20 lakh (US$24,000) |  | 
| Wicket-keepers | 
| 51 | Jonny Bairstow |  England | (1989-09-26)26 September 1989 (aged 33) | Right-handed | Right-arm off break | 2022 | ₹6.75 crore (US$800,000) | Overseas | 
| 54 | Bhanuka Rajapaksa |  Sri Lanka | (1991-10-24)24 October 1991 (aged 31) | Left-handed | Right-arm medium | 2022 | ₹50 lakh (US$59,000) | Overseas | 
| 99 | Jitesh Sharma |  India | (1993-10-22)22 October 1993 (aged 29) | Right-handed | - | 2022 | ₹20 lakh (US$24,000) |  | 
| 84 | Prabhsimran Singh |  India | (2000-08-10)10 August 2000 (aged 22) | Right-handed | - | 2022 | ₹60 lakh (US$71,000) |  | 
| Spin bowlers | 
| 11 | Rahul Chahar |  India | (1999-08-04)4 August 1999 (aged 23) | Right-handed | Right-arm leg break | 2022 | ₹5.25 crore (US$620,000) |  | 
| Pace bowlers | 
| 72 | Nathan Ellis | .svg.png) Australia | (1994-09-22)22 September 1994 (aged 28) | Right-handed | Right-arm fast medium | 2022 | ₹75 lakh (US$89,000) | Overseas | 
| 25 | Kagiso Rabada |  South Africa | (1995-05-25)25 May 1995 (aged 27) | Left-handed | Right-arm fast | 2022 | ₹9.25 crore (US$1.1 million) | Overseas | 
| 02 | Arshdeep Singh |  India | (1999-02-05)5 February 1999 (aged 24) | Left-handed | Left-arm medium-fast | 2019 | ₹4 crore (US$470,000) |  | 
| 28 | Vidwath Kaverappa |  India | (1999-02-25)25 February 1999 (aged 24) | Right-handed | Right-arm medium-fast | 2023 | ₹20 lakh (US$24,000) |  | 
| 12 | Raj Bawa |  India | (2002-11-12)12 November 2002 (aged 20) | Left-handed | Right-arm Fast medium | 2022 | ₹2 crore (US$240,000) |  | 
Administration and support staff
References
|  | 
|---|
| Stages |  | 
|---|
| Teams |  | 
|---|
| General information |  | 
|---|
|  | 
|---|
|  | 
| Home grounds |  | 
|---|
| Captains |  | 
|---|
| Coaches |  | 
|---|
| Seasons |  | 
|---|
| See also |  | 
|---|
| † denotes a stand-in captain |