Pechbusque
| Pechbusque | |
|---|---|
| .svg.png) Coat of arms | |
| Location of Pechbusque | |
|   Pechbusque   Pechbusque | |
| Coordinates: 43°31′44″N 1°27′36″E / 43.5289°N 1.46°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Toulouse | 
| Canton | Castanet-Tolosan | 
| Intercommunality | CA Sicoval | 
| Government | |
| • Mayor (2020–2026) | Didier Bélair[1] | 
| Area 1 | 3.14 km2 (1.21 sq mi) | 
| Population  (2022)[2] | 982 | 
| • Density | 310/km2 (810/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31411 /31320 | 
| Elevation | 148–274 m (486–899 ft) (avg. 240 m or 790 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pechbusque (French pronunciation: [pɛʃbysk]; Occitan: Puègbusca) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 175 | — | 
| 1968 | 187 | +6.9% | 
| 1975 | 235 | +25.7% | 
| 1982 | 371 | +57.9% | 
| 1990 | 522 | +40.7% | 
| 1999 | 707 | +35.4% | 
| 2008 | 809 | +14.4% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Pechbusque.
