Don Deedson Louicius
| Personal information | |||
|---|---|---|---|
| Full name | Don Deedson Louicius[1] | ||
| Date of birth | 11 February 2001 | ||
| Place of birth | Tabarre, Haiti | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right winger[2] | ||
| Team information | |||
Current team  | FC Dallas | ||
| Number | 7 | ||
| Youth career | |||
| Shana | |||
| AS Truitier | |||
| Ranch de la Croix-des-Bouquets | |||
| 2016–2019 | Kalonji Soccer Academy | ||
| 2018 | Atlanta United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2019–2023 | Hobro | 79 | (19) | 
| 2023–2025 | OB | 56 | (15) | 
| 2025– | FC Dallas | 0 | (0) | 
| International career‡ | |||
| 2021– | Haiti | 22 | (8) | 
| 
* Club domestic league appearances and goals as of 29 May 2025 ‡ National team caps and goals as of 19 July 2025  | |||
Don Deedson Louicius (born 11 February 2001) is a Haitian professional footballer who plays as a right winger for MLS club FC Dallas and the Haiti national team.
International career
He made his debut for Haiti national football team on 25 March 2021 in a World Cup qualifier against Belize.[3] He scored his first two goals for Haiti against Jamaica in a CONCACAF Nations League match against Jamaica. [4]
Career statistics
Club
- As of match played 25 May 2024[5]
 
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hobro | 2019–20 | Danish Superliga | 7 | 1 | — | 7 | 1 | |
| 2020–21 | 1. Division | 18 | 2 | — | 18 | 2 | ||
| 2021–22 | 28 | 6 | 1 | 0 | 29 | 6 | ||
| 2022–23 | 26 | 10 | 2 | 1 | 28 | 11 | ||
| Total | 79 | 19 | 3 | 1 | 82 | 20 | ||
| OB | 2023–24 | Danish Superliga | 27 | 8 | 1 | 0 | 28 | 8 | 
| Career Total | 106 | 27 | 4 | 1 | 110 | 28 | ||
International
| National team | Year | Apps | Goals | 
|---|---|---|---|
| Haiti | 2021 | 4 | 0 | 
| 2023 | 3 | 2 | |
| 2024 | 4 | 2 | |
| Total | 11 | 4 | |
- Scores and results list Haiti's goal tally first, score column indicates score after each Deedson goal.
 
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. | 
|---|---|---|---|---|---|---|---|
| 1 | 12 September 2023 | Independence Park, Kingston, Jamaica | 1–0 | 2–2 | 2023–24 CONCACAF Nations League A | [4] | |
| 2 | 2–0 | ||||||
| 3 | 29 June 2024 | Wildey Turf, Wildey, Barbados | 1–0 | 3–1 | 2026 FIFA World Cup qualification | [7] | |
| 4 | 6 September 2024 | Mayagüez Athletics Stadium, Mayagüez, Puerto Rico | 3–1 | 4–1 | 2024–25 CONCACAF Nations League B | [8] | |
| 5 | 22 June 2025 | AT&T Stadium, Arlington, United States | 1–1 | 1–2 | 2025 CONCACAF Gold Cup | 
References
- ^ "2025 CONCACAF Gold Cup-Final Rosters" (PDF). CONCACAF.com. CONCACAF. Retrieved 26 June 2025.
 - ^ Don Deedson Louicius at WorldFootball.net
 - ^ "Haiti v Belize game report". FIFA. 25 March 2021. Archived from the original on 8 January 2021.
 - ^ a b "Jamaica vs. Haiti". National Football Teams. Retrieved 17 July 2024.
 - ^ L. DEEDSON at Soccerway. Retrieved 17 July 2024.
 - ^ "Louicius Don Deedson". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 17 July 2024.
 - ^ "Barbados vs. Haiti". National Football Teams. Retrieved 17 July 2024.
 - ^ "Game Details". CONCACAF. 12 March 2021. Retrieved 24 February 2025.
 
External links
- Don Deedson Louicius at National-Football-Teams.com