List of Commonwealth Games medallists in shooting
This is the complete list of Commonwealth Games medallists in shooting from 1966 to 2014.
Men's pistol
10 metre air pistol
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | George Darling  England | 576 | Phil Adams .svg.png) Australia | 573 | Tom Guinn .svg.png) Canada | 571 | 
| 1986 | Greg Yelavich  New Zealand | 575 | Tom Guinn .svg.png) Canada | 574 | Gilbert U .svg.png) Hong Kong | 574 | 
| 1990 | Ben Sandstrom .svg.png) Australia | 580 | Phil Adams .svg.png) Australia | 574 | David Lowe  England | 574 | 
| 1994 | Jean-Pierre Huot .svg.png) Canada | 672.4 | Jaspal Rana  India | 670.7 | Greg Yelavich  New Zealand | 668.5 | 
| 1998 | Mick Gault  England | 679.9 | Jaspal Rana  India | 677.4 | Greg Yelavich  New Zealand | 677.4 | 
| 2002 | Mick Gault  England | 675.0 | Samaresh Jung  India | 674.8 | Jaspal Rana  India | 674.7 | 
| 2006 |  Samaresh Jung (IND) | 685.4 | .svg.png) Daniel Repacholi (AUS) | 677.6 |  Friedhelm Sack (NAM) | 677.2 | 
| 2010 | Omkar Singh  India | 681.8 | Gai Bin  Singapore | 676.2 | Daniel Repacholi .svg.png) Australia | 674.0 | 
| 2014 | Daniel Repacholi .svg.png) Australia | 199.5 | Prakash Nanjappa  India | 198.2 | Mick Gault  England | 176.5 | 
| 2018 | Jitu Rai  India | 235.1 | Kerry Bell .svg.png) Australia | 233.5 | Om Mitharval  India | 214.3 | 
10 metre air pistol pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 |  Australia Phil Adams Gregory Colber | 1128 |  England Geoffrey Robinson George Darling | 1126 | .svg.png) Canada Jim Timmerman Tom Guinn | 1125 | 
| 1986 |  England Paul Leatherdale Ian Reid | 1143 |  Australia Phil Adams Bruce Favell | 1143 |  New Zealand Greg Yelavich Barrie Wickins | 1140 | 
| 1990 |  Bangladesh Ateequr Rahman Abdus Sattar | 1138 |  Australia Phil Adams Ben Sandstrom | 1138 |  New Zealand Julian Lawton Greg Yelavich | 1137 | 
| 1994 |  Australia Mike Giustiniano Ben Sandstrom | 1137 | .svg.png) Canada Jean-Pierre Huot John Rochon | 1135 |  India Jaspal Rana Vivek Singh | 1133 | 
| 1998 |  England Nick Baxter Mick Gault | 1145 |  India Jaspal Rana Satendra Kumar | 1143 | .svg.png) Canada John Rochon Jean-Pierre Huot | 1138 | 
| 2002 |  England Nick Baxter Mick Gault | 1140 |  India Samaresh Jung Jaspal Rana | 1137 |  Namibia André Malherbe Friedhelm Sack | 1134 | 
| 2006 |  India Samaresh Jung Vivek Singh | 1154 |  England Nick Baxter Mick Gault | 1152 |  Australia David Moore Daniel Repacholi | 1144 | 
| 2010 |  India Omkar Singh Gurpreet Singh | 1163 |  England Nick Baxter Mick Gault | 1143 |  Singapore Gai Bin Lim Swee Hon Nigel | 1139 | 
50 metre free pistol
50 metre free pistol pairs
25 metre centre fire pistol
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1966 | James Lee .svg.png) Canada | 576 | Tony Clark  England | 575 | Julio Machado  Jamaica | 571 | 
| 1982 | John Cooke  England | 580 | James Cairns  Scotland | 579 | Noel Ryan .svg.png) Australia | 577 | 
| 1986 | Bob Northover  England | 583 | Phil Adams .svg.png) Australia | 582 | Rod Hack .svg.png) Australia | 580 | 
| 1990 | Ashok Pandit  India | 583 | Surinder Marwah  India | 577 | Bruce Quick .svg.png) Australia | 576 | 
| 1994 | Jaspal Rana  India | 581 | Mick Gault  England | 581 | Greg Yelavich  New Zealand | 575 | 
| 1998 | Jaspal Rana  India | 581 | Allan McDonald  South Africa | 581 | John Rochon .svg.png) Canada | 576 | 
| 2002 | Jaspal Rana  India | 583 | Bruce Quick .svg.png) Australia | 579 | Irshad Ali  Pakistan | 577 | 
| 2006 |  On Shaw Ming (SIN) | 578 |  Greg Yelavich (NZL) | 578 |  Samaresh Jung (IND) | 578 | 
| 2010 | Harpreet Singh  India | 580 | Vijay Kumar  India | 574 | Lip Poh  Singapore | 574 | 
25 metre centre fire pistol pairs
25 metre rapid fire pistol
25 metre rapid fire pistol pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Peter Heuke Alexander Taransky .svg.png) Australia | 1160 | James Cairns Hugh Hunter  Scotland | 1152 | Sharad Cahuran Rajinder Kumar Vij  India | 1151 | 
| 1986 |  England Brian Girling Terry Turner | 1169 |  Australia Pat Murray Jack Mast | 1152 | .svg.png) Canada Mark Howkins André Chevrefils | 1150 | 
| 1990 |  Australia Bruce Favell Pat Murray | 1153 | .svg.png) Canada Stanley Wills Mark Howkins | 1138 |  England Brian Girling John Rolfe | 1133 | 
| 1994 | Pat Murray Robert Dowling .svg.png) Australia | 1148 | Richard Craven Michael Jay  Wales | 1142 | Adrian Breton Graham Le Maitre  Guernsey | 1129 | 
| 1998 | Mike Giustiniano Pat Murray .svg.png) Australia | Jason Wakeling Alan Earle  New Zealand | Allan McDonald André van Emmenis  South Africa | |||
| 2002 | Bhanwar Lal Dhaka Mukesh Kumar  India | Allan McDonald Frederick van Tonder  South Africa | Bruce Favell Bruce Quick .svg.png) Australia | |||
| 2006 |  Vijay Kumar (IND)  Pemba Tamang (IND) | .svg.png) David Chapman (AUS) .svg.png) Bruce Favell (AUS) | .svg.png) Metodi Igorov (CAN) .svg.png) Yuri Movshovich (CAN) | |||
| 2010 | Vijay Kumar Gurpreet Singh  India | Hafiz Adzha Hasli Izwan  Malaysia | David Chapman Bruce Quick .svg.png) Australia | |||
25 metre standard pistol
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2006 |  Mick Gault (ENG) |  Irshad Ali (PAK) | .svg.png) Bruce Quick (AUS) | 
| 2010 | Gai Bin  Singapore | Roger Daniel  Trinidad and Tobago | Samaresh Jung  India | 
25 metre standard pistol pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2006 |  Samaresh Jung (IND)  Ronak Pandit (IND) | .svg.png) David Moore (AUS) .svg.png) Bruce Quick (AUS) |  Allan Stuart McDonald (RSA)  Daniel van Tonder (RSA) | 
| 2010 | Gai Bin Poh Lip Meng  Singapore | Samaresh Jung Chandrasekhar Chaudhary  India | Mick Gault Iqbal Ubhi  England | 
Men's rifle
10 metre air rifle
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Jean-François Sénécal .svg.png) Canada | 574 | Matthew Guille  Guernsey | 572 | Malcolm Cooper  England | 570 | 
| 1986 | Guy Lorion .svg.png) Canada | 588 | Sharon Bowes .svg.png) Canada | 583 | Malcolm Cooper  England | 582 | 
| 1990 | Guy Lorion .svg.png) Canada | 583 | Chris Hector  England | 578 | Mart Klepp .svg.png) Canada | 577 | 
| 1994 | Chris Hector  England | 685.9 | Jean-François Sénécal .svg.png) Canada | 683 | Nigel Wallace  England | 680 | 
| 1998 | Chris Hector  England | Mohd Emran Zakaria  Malaysia | Zlatko Beneta .svg.png) Australia | |||
| 2002 | Asif Hossain Khan  Bangladesh | Abhinav Bindra  India | Tim Lowndes .svg.png) Australia | |||
| 2006 |  Gagan Narang (IND) |  Jin Zhang (SIN) |  Abhinav Bindra (IND) | |||
| 2010 | Gagan Narang  India | Abhinav Bindra  India | James Huckle  England | |||
| 2014 | Abhinav Bindra  India | Abdullah Hel Baki  Bangladesh | Daniel Rivers  England | |||
10 metre air rifle pairs
10 metre running target
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | Colin Robertson .svg.png) Australia | 539 | John Maddison  England | 539 | Tony Clarke  New Zealand | 535 | 
| 1994 | Bryan Wilson .svg.png) Australia | 657.9 | Mark Bedlington .svg.png) Canada | 656 | Paul Carmine  New Zealand | 650.7 | 
10 metre running target pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 |  New Zealand Paul Carmine Tony Clarke | 1091 | .svg.png) Canada David Lee Mark Bedlington | 1070 |  England David Chapman John Maddison | 1064 | 
| 1994 | Mark Bedlington Matthew Bedlington .svg.png) Canada | 1088 | Bryan Wilson Peter Zutenis .svg.png) Australia | 1088 | Paul Carmine Tony Clarke  New Zealand | 1079 | 
50 metre small bore rifle prone
50 metre small bore rifle prone pairs
50 metre small bore rifle three positions
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Alister Allan  Scotland | 1146 | Malcolm Cooper  England | 1145 | Guy Lorion .svg.png) Canada | 1144 | 
| 1986 | Malcolm Cooper  England | 1170 | Alister Allan  Scotland | 1167 | Jean-François Sénécal .svg.png) Canada | 1150 | 
| 1990 | Mart Klepp .svg.png) Canada | 1157 | Malcolm Cooper  England | 1154 | Soma Dutta  India | 1143 | 
| 1994 | Michael Dion .svg.png) Canada | 1234.2 | Wayne Sorensen .svg.png) Canada | 1228.7 | Alister Allan  Scotland | 1224.8 | 
| 1998 | Timothy Lowndes .svg.png) Australia | Wayne Sorensen .svg.png) Canada | Kenny Parr  England | |||
| 2002 | Charan Singh  India | Timothy Lowndes .svg.png) Australia | Samuel Wieland .svg.png) Australia | |||
| 2006 |  Gagan Narang (IND) |  Abhinav Bindra (IND) | .svg.png) Benjamin Burge (AUS) | |||
| 2010 | Gagan Narang  India | Jonathan Hammond  Scotland | James Huckle  England | |||
| 2014 | Daniel Rivers  England | Sanjeev Rajput  India | Gagan Narang  India | |||
50 metre small bore rifle three positions pairs
Men's shotgun
Clay pigeon trap
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1998 | Michael Diamond .svg.png) Australia | Ian Peel  England | Des Coe  New Zealand | 
Clay pigeon trap pairs
Skeet
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1974 | Harry Willsie .svg.png) Canada | 194 | Joe Neville  England | 191 | Robin Bailey .svg.png) Australia | 189 | 
| 1978 | John Woolley  New Zealand | 193 | Paul Bentley  England | 191 | Joe Neville  England | 190 | 
| 1982 | John Woolley  New Zealand | 197 | Ian Hale .svg.png) Australia | 196 | Wally Sykes  England | 195 | 
| 1986 | Nigel Kelly  Isle of Man | 196 | Joe Neville  England Brian Gabriel .svg.png) Canada | 195 | ||
| 1990 | Ken Harman  England | 187 | Georgios Sakellis  Cyprus | 187 | Andrew Austin  England | 184 | 
| 1994 | Ian Hale .svg.png) Australia | 144 | Christos Kourtellas  Cyprus | 143 | Andrew Austin  England | 143 | 
| 1998 | Desmond Davies  Wales | Joe Trinci .svg.png) Canada | David Cunningham .svg.png) Australia | |||
| 2002 | Clayton Miller .svg.png) Canada | Michael Thomson  Scotland | Antonis Nikolaidis  Cyprus | |||
| 2006 |  Georgios Achilleos (CYP) | .svg.png) Clive Barton (AUS) | .svg.png) Clayton Miller (CAN) | |||
| 2010 | Richard Brickell  England | Georgios Achilleos  Cyprus | Andreas Chasikos  Cyprus | |||
| 2014 | Georgios Achilleos  Cyprus | Drew Christie  Scotland | Rory Warlow  England | |||
Skeet pairs
Trap
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1974 | John Primrose .svg.png) Canada | 196 | Brian Bailey  England | 193 | Philip Lewis  Wales | 191 | 
| 1978 | John Primrose .svg.png) Canada | 186 | George Leary .svg.png) Canada | 185 | Terry Rumbel .svg.png) Australia | 183 | 
| 1982 | Peter Boden  England | 191 | Terry Rumbel .svg.png) Australia | 190 | Peter Croft  England | 190 | 
| 1986 | Ian Peel  England | 195 | Peter Boden  England | 192 | Roland Phillips  Wales | 192 | 
| 1990 | John Maxwell .svg.png) Australia | 184 | Kevin Gill  England | 183 | Ian Peel  England | 179 | 
| 1994 | Mansher Singh  India | 141 | George Leary .svg.png) Canada | 140 | Andreas Angelou  Cyprus | 137 | 
| 1998 | Michael Diamond .svg.png) Australia | Ian Peel  England | Des Coe  New Zealand | |||
| 2002 | Michael Diamond .svg.png) Australia | Adam Vella .svg.png) Australia | Anwer Sultan  India | |||
| 2006 |  Graeme Ede (NZL) | .svg.png) David Beattie (NIR) |  Manavjit Singh Sandhu (IND) | |||
| 2010 | Aaron Heading  England | Michael Diamond .svg.png) Australia | Manavjit Singh Sandhu  India | |||
| 2014 | Adam Vella .svg.png) Australia | Aaron Heading  England | Manavjit Singh Sandhu  India | |||
Trap pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Jim Ellis Terry Rumbel .svg.png) Australia | 190 | Peter Croft Peter Boden  England | 186 | James Young Martin Girvan  Scotland | 183 | 
| 1986 |  England Peter Boden Ian Peel | 185 | .svg.png) Northern Ireland Tom Hewitt Eamon Furphy | 183 |  Australia Terry Rumbel Domingo Diaz | 183 | 
| 1990 |  England Kevin Gill Ian Peel | 181 |  Wales Colin Evans James Birkett-Evans | 178 |  Australia Russell Mark John Maxwell | 178 | 
| 1994 | Tom Hewitt Samuel Allen .svg.png) Northern Ireland | 188 | Ron Bonotto George Leary .svg.png) Canada | 187 | Bob Borsley John Grice  England | 186 | 
| 1998 | Mansher Singh Manavjit Singh Sandhu  India | Michael Diamond Ben Kelley .svg.png) Australia | Bob Borsley Ian Peel  England | |||
| 2002 | Michael Diamond Adam Vella .svg.png) Australia | Christopher Dean Ian Peel  England | James Birkett-Evans Michael Wixey  Wales | |||
| 2006 | .svg.png) Michael Diamond (AUS) .svg.png) Adam Vella (AUS) | .svg.png) Tye Warner Bietz (CAN) .svg.png) Kirk Reynolds (CAN) |  Trevor Boyles (IOM)  David Walton (IOM) | |||
| 2010 | Michael Diamond Adam Vella .svg.png) Australia | Manavjit Singh Sandhu Mansher Singh  India | Aaron Heading Dave Kirk  England | |||
Double trap
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Rajyavardhan Singh Rathore  India | Russell Mark .svg.png) Australia | William Chetcuti  Malta | 
| 2006 |  Rajyavardhan Singh Rathore (IND) |  Byron Swanton (RSA) |  William Chetcuti (MLT) | 
| 2010 | Stevan Walton  England | Ronjan Sodhi  India | Tim Kneale  Isle of Man | 
| 2014 | Steven Scott  England | Matthew French  England | Mohammed Asab  India | 
Double trap pairs
Mixed events
Full bore Queen's prize individual
Full bore Queen's prize pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Keith Affleck Geoffrey Ayling .svg.png) Australia | 572 | John Bloomfield Dick Rosling  England | 570 | David Calvert Hazel Mackintosh .svg.png) Northern Ireland | 563 | 
| 1986 | .svg.png) Canada Bill Baldwin Alain Marion | 583 |  Australia James Corbett Stan Golinski | 583 | .svg.png) Northern Ireland David Calvert Martin Millar | 582 | 
| 1990 |  England Simon Belither Andrew Tucker | 580 |  Australia James Corbett Barry Wood | 565 |  Jersey Clifford Mallett Colin Mallett | 564 | 
| 1994 | Bert Bowden Geoffrey Grenfell .svg.png) Australia | 593 | Glyn Barnett Antony Ringer  England | 588 | David Calvert Martin Millar .svg.png) Northern Ireland | 584 | 
| 1998 | David Calvert Martin Millar .svg.png) Northern Ireland | James Paton Alain Marion .svg.png) Canada | David Davies Christopher Hockley  Wales | |||
| 2002 | David Calvert Martin Millar .svg.png) Northern Ireland | Peter Bramley David Dodds  South Africa | Glyn Barnett Jane Messer  England | |||
| 2006 |  Glyn Barnett (ENG) Parag Patel (ENG) | .svg.png) James Corbett .svg.png) Bruce Scott (AUS) |  Md Zainal Abidin Bin Hamsan Zulkeflee Bin | |||
| 2010 | Mike Collings John Snowden  New Zealand | Angus McLeod Ian Shaw  Scotland | Jon Underwood Parag Patel  England | |||
| 2014 details |  England David Luckman Parag Patel | .svg.png) Canada James Paton Desmond Vamplew |  Scotland Angus McLeod Ian Shaw | |||
Women's pistol
25 metre sport pistol
25 metre sport pistol pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Christine Trefry Annette Woodward .svg.png) Australia | Sharon Cozzarin Helen Smith .svg.png) Canada | Margaret Thomas Carol Page  England | 
| 1998 | Christine Trefry Annette Woodward .svg.png) Australia | Tania Corrigan Jocelyn Lees  New Zealand | Bibiana Ng Norsita Mahmud  Malaysia | 
| 2002 | Linda Ryan Lalita Yauhleuskaya .svg.png) Australia | Irina Maharani Bibiana Ng  Malaysia | Tania Corrigan Jocelyn Lees  New Zealand | 
| 2006 |  Saroja Jhuthu (IND)  Sushma Rana (IND) | .svg.png) Pamela Mckenzie (AUS) .svg.png) Lalita Yauhleuskaya (AUS) | .svg.png) Avianna Chao (CAN) .svg.png) Kim Eagles (CAN) | 
| 2010 | Rahi Sarnobat Anisa Sayyed  India | Linda Ryan Lalita Yauhleuskaya .svg.png) Australia | Georgina Geikie Julia Lydall  England | 
10 metre air pistol
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Helen Smith .svg.png) Canada | Annette Woodward .svg.png) Australia | Sharon Cozzarin .svg.png) Canada | 
| 1998 | Annemarie Forder .svg.png) Australia | Christine Trefry .svg.png) Australia | Tania Corrigan  New Zealand | 
| 2002 | Lalita Yauhleuskaya .svg.png) Australia | Dorothy Ludwig .svg.png) Canada | Annemarie Forder .svg.png) Australia | 
| 2006 | Lalita Yauhleuskaya .svg.png) Australia | Dina Aspandiyarova .svg.png) Australia | Kim Eagles .svg.png) Canada | 
| 2010 | Bibiana Ng  Malaysia | Heena Sidhu  India | Dina Aspandiyarova .svg.png) Australia | 
| 2014 | Teo Shun Xie  Singapore | Malaika Goel  India | Dorothy Ludwig .svg.png) Canada | 
10 metre air pistol pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Annette Woodward Christine Trefry .svg.png) Australia | Jocelyn Lees Gerd Barkman  New Zealand | Margaret Thomas Carol Page  England | 
| 1998 | Annemarie Forder Christine Trefry .svg.png) Australia | Tania Corrigan Jocelyn Lees  New Zealand | Kamisah Abdul Jalal Suriani Othman  Malaysia | 
| 2002 | Kim Eagles Dorothy Ludwig .svg.png) Canada | Shweta Chaudhary Sheila Kanungo  India | Annemarie Forder Lalita Yauhleuskaya .svg.png) Australia | 
| 2006 | Dina Aspandiyarova .svg.png) Lalita Yauhleuskaya .svg.png) Australia | Joseline Lee Yean Cheah  Bibiana Ng  Malaysia | Georgina Geikie Julia Lydall  England | 
| 2010 | Heena Sidhu Annu Raj Singh  India | Dina Aspandiyarova Pamela McKinzie .svg.png) Australia | Dorothy Ludwig Lynda Hare .svg.png) Canada | 
Women's rifle
50 metre small bore rifle prone
50 metre small bore rifle prone pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Kim Frazer Sylvia Purdie .svg.png) Australia | Shirley McIntosh Patricia Littlechild  Scotland | Christina Ashcroft Linda Szulga .svg.png) Canada | 
| 1998 | Carrie Quigley Kim Frazer .svg.png) Australia | Christina Ashcroft Maureen Spinney .svg.png) Canada | Susan Bell Shirley McIntosh  Scotland | 
| 2002 | Johanne Brekke Ceri Dallimore  Wales | Susan Jackson Sheena Sharp  Scotland | Linda Smallbone Helen Vincent  England | 
| 2006 | Susan Jackson Sheena Sharp  Scotland | Sharon Lee Helen Spittles  England | Juliet Etherington Kathryn Mead  New Zealand | 
| 2010 | Jennifer McIntosh Kay Copland  Scotland | Michelle Smith Sharon Lee  England | Meena Kumari Tejaswini Sawant  India | 
50 metre small bore rifle three positions
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Sharon Bowes .svg.png) Canada | Roopa Unnikrishnan  India | Christina Ashcroft .svg.png) Canada | 
| 1998 | Sue McCready .svg.png) Australia | Sharon Bowes .svg.png) Canada | Roslina Bakar  Malaysia | 
| 2002 | Anjali Bhagwat  India | Raj Kumari  India | Roslina Bakar  Malaysia | 
| 2006 |  Anuja Jung (IND) |  Esmari van Reenen (RSA) |  Mohamed Nur Suryani Binti (MAS) | 
| 2010 | Alethea Sedgman .svg.png) Australia | Ser Xiang Wei Jasmine  Singapore | Aqilah Binte Sudhir  Singapore | 
| 2014 | Jasmine Ser  Singapore | Jennifer McIntosh  Scotland | Lajja Goswami  India | 
50 metre small bore rifle three positions pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Sharon Bowes Christina Ashcroft .svg.png) Canada | Karen Morton Lindsay Volpin  England | Roopa Unnikrishnan Kuheli Gangulee  India | 
| 1998 | Sharon Bowes Christina Ashcroft .svg.png) Canada | Val Martin Donna Potgieter  South Africa | Shirley McIntosh Janis Thomson  Scotland | 
| 2002 | Anjali Bhagwat Raj Kumari  India | Sue McCready Susannah Smith .svg.png) Australia | Sharon Bowes Cari Johnson .svg.png) Canada | 
| 2006 |  Louise Minett (ENG)  Becky Spicer (ENG) |  Anjali Bhagwat (IND)  Anuja Jung (IND) |  Mohamed Nur Suryani Binti (MAS)  Baharin Nurul Hudda Binti (MAS) | 
| 2010 | Ser Xiang Wei Jasmine Aqilah Binte Sudhir  Singapore | Lajja Goswami Tejaswini Sawant  India | Kay Copland Jennifer McIntosh  Scotland | 
10 metre air rifle
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Photini Theophanous  Cyprus | Malini Wickramasinghe  Sri Lanka | Sharon Bowes .svg.png) Canada | 
| 1998 | Nurul Huda Baharin  Malaysia | Sharon Bowes .svg.png) Canada | Louise Minett  England | 
| 2002 | Anjali Bhagwat  India | Suma Shirur  India | Louise Minett  England | 
| 2006 | Tejaswini Sawant  India | Avneet Sidhu  India | Yu Zhen Vanessa Yong  Singapore | 
| 2010 | Ser Xiang Wei Jasmine  Singapore | Ayuni Halim  Malaysia | Nur Suryani Taibi  Malaysia | 
| 2014 | Apurvi Chandela  India | Ayonika Paul  India | Nur Suryani Taibi  Malaysia | 
10 metre air rifle pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 1994 | Pushpamali Ramanayake Malini Wickramasinghe  Sri Lanka | Karen Morton Louise Minett  England | Christina Ashcroft Sharon Bowes .svg.png) Canada | 
| 1998 | Christina Ashcroft Sharon Bowes .svg.png) Canada | Belinda Muehlberg Noemi Rostas .svg.png) Australia | Louise Minett Rebecca Spicer  England | 
| 2002 | Anjali Bhagwat Suma Shirur  India | Sharon Bowes Jacklyn Mecredy .svg.png) Canada | Victoria Eaton Louise Minett  England | 
| 2006 |  Tejaswini Sawant (IND)  Avneet Sidhu (IND) | .svg.png) Monica Fyfe (CAN) .svg.png) Cynthia Hamulau (CAN) |  Yu Zhen Vanessa Yong (SIN)  Jing Zhang (SIN) | 
| 2010 | Nur Suryani Taibi Ayuni Halim  Malaysia | Ser Xiang Wei Jasmine Cheng Jian Huan  Singapore | Suma Shirur Kavita Yadav  India | 
Women's shotgun
Trap
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2006 |  Diane Swanton (RSA) |  Rebecca Madyson (MLT) |  Teresa Borrell (NZL) | 
| 2010 | Anita North  England | Shona Marshall  Scotland | Gaby Ahrens  Namibia | 
| 2014 | Laetisha Scanlan .svg.png) Australia | Georgia Konstantinidou  Cyprus | Caroline Povey  England | 
Trap pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2006 | .svg.png) Suzanne Balogh (AUS) .svg.png) Deserie Baynes (AUS) | .svg.png) Cynthia Meyer (CAN) .svg.png) Susan Nattrass (CAN) |  Teresa Borrell (NZL)  Nadine Stanton (NZL) | 
| 2010 | Laetisha Scanlan Stacy Roiall .svg.png) Australia | Abbey Burton Anita North  England | Cynthia Meyer Susan Nattrass .svg.png) Canada | 
Clay pigeon trap
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Cynthia Meyer .svg.png) Canada | Anita North  England | Susan Nattrass .svg.png) Canada | 
Clay pigeon trap pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Nessa Jenkins Diane Reeves .svg.png) Australia | Lesley Goddard Anita North  England | Cynthia Meyer Susan Nattrass .svg.png) Canada | 
Double trap
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Charlotte Kerwood  England | Nadine Stanton  New Zealand | Cynthia Meyer .svg.png) Canada | 
| 2006 | Charlotte Kerwood  England | Rachel Parish  England | Cynthia Barbara .svg.png) Canada | 
| 2014 | Charlotte Kerwood  England | Shreyasi Singh  India | Rachel Parish  England | 
Double trap pairs
Skeet
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Lauryn Ogilvie .svg.png) Australia | Natalia Rahman .svg.png) Australia | Edith Barnes  Scotland | 
| 2006 | Andri Eleftheriou  Cyprus | Lauryn Mark .svg.png) Australia | Pinky Le Grelle  England | 
| 2014 | Laura Coles .svg.png) Australia | Elena Allen  Wales | Andri Eleftheriou  Cyprus | 
Skeet pairs
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| 2002 | Lauryn Ogilvie Natalia Rahman .svg.png) Australia | none awarded[a] | none awarded[a] | 
| 2006 | Lauryn Mark Natalia Rahman .svg.png) Australia | Andri Eleftheriou Louiza Theophanous  Cyprus | Pinky Le Grelle Elena Little  England | 

.svg.png)

