List of Commonwealth Games medallists in rowing
This is the complete list of Commonwealth Games medallists in rowing from 1930 to 1986.
Men's
Single sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | .svg.png) Bobby Pearce (AUS) | 8:04 |  Jack Beresford (ENG) |  Fred Bradley (ENG) | ||
| 1938 | .svg.png) Herb Turner (AUS) | 8:24 |  Peter Jackson (ENG) |  Bob Smith (NZL) | ||
| 1950 | .svg.png) Mervyn Wood (AUS) | 7:46.8 |  Tony Rowe (ENG) | 7:54.0 | .svg.png) Ian Stephen (SAF) | 8:04.0 | 
| 1954 |  Don Rowlands (NZL) | 00:08:28 |  Sidney Rand (ENG) | 00:08:43 | .svg.png) Bob Williams (CAN) | 00:08:51 | 
| 1958 | .svg.png) Stuart Mackenzie (AUS) | 00:07:20 |  James Hill (NZL) | 00:07:24 |  Russell Carver (ENG) | 00:07:27 | 
| 1962 |  James Hill (NZL) | 00:07:40 |  Bill Barry (ENG) | 00:07:45 | .svg.png) Ian Tutty (AUS) | 00:07:49 | 
| 1986 |  Steve Redgrave (ENG) | 00:07:28 | .svg.png) Richard Powell (AUS) | 00:07:33 |  Eric Verdonk (NZL) | 00:07:39 | 
Double sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | .svg.png) Elswood Bole & Bob Richards (CAN) | 7:48 | none awarded | none awarded | ||
| 1938 | .svg.png) Cecil Pearce & William Bradley (AUS) | 7:29.4 |  Jack Offer & Dick Offer (ENG) |  Gus Jackson & Bob Smith (NZL) | ||
| 1950 | .svg.png) Mervyn Wood & Murray Riley (AUS) | 7:22 |  Joe Schneider & Des Simonson (NZL) | 7:32 |  Ken Tinegate & Jack Brown (ENG) | 7:39 | 
| 1954 | .svg.png) Mervyn Wood & Murray Riley (AUS) | 00:07:55 |  Bob Parker & Reg Douglas (NZL) | 00:08:05 | .svg.png) Donald Guest & Lawrence Stephan (CAN) | 00:08:29 | 
| 1958 |  Mike Spracklen & Geoffrey Baker (ENG) | 00:06:54 | .svg.png) Mervyn Wood & Stuart Mackenzie (AUS) | 00:07:01 |  Norm Suckling & James Hill (NZL) | +0.75 lgths | 
| 1962 |  George Justicz & Nicholas Birkmyre (ENG) | 00:06:52 |  Peter Watkinson & Murray Watkinson (NZL) | 00:06:54 | .svg.png) Barclay Wade & Graeme Squires (AUS) | 00:07:01 | 
| 1986 | .svg.png) Bruce Ford & Pat Walter (CAN) | 00:06:19 | .svg.png) Paul Reedy & Brenton Terrell (AUS) | 00:06:21 |  Carl Smith & Allan Whitwell (ENG) | 00:06:34 | 
Coxless pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1950 | .svg.png) Wal Lambert and Jack Webster (AUS) | 7:58 |  David Gould and Humphrey Gould (NZL) | 8:10 | none awarded | |
| 1954 |  Bob Parker & Reg Douglas (NZL) | 00:08:24 |  Tom Christie & Nicholas Clack (ENG) | 00:08:24 | .svg.png) David Anderson & Geoff Williamson (AUS) | 00:08:30 | 
| 1958 |  Bob Parker & Reg Douglas (NZL) | 00:07:11 |  Jonathan Hall & Stewart Douglas-Mann (ENG) | 00:07:14 | .svg.png) Stephen Roll & Kevyn Webb (AUS) | 00:07:33 | 
| 1962 |  Stewart Farquharson & David Lee Nicholson (ENG) | 00:07:04 |  Graham Lawrence & Murray Lawrence (NZL) | 00:07:08 | .svg.png) Roger Ninham & William Hatfield (AUS) | 00:07:10 | 
| 1986 |  Andy Holmes & Steve Redgrave (ENG) | 00:06:40 |  Barrie Mabbott & Ian Wright (NZL) | 00:06:43 |  Ewan Pearson & David Riches (SCO) | 00:06:43 | 
Coxless fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 |  Francis Fitzwilliams Arthur Harby Hugh Edwards Humphrey Boardman (ENG) | 7:05 | .svg.png) J. Gayner J. Fleming O.G. Bellew Henry Pelham (CAN) | +2 lgths |  Berry Johnson Vic Olsson Alex Ross Charles Saunders (NZL) | |
| 1958 |  Roger Pope Keith Shackell David Young Creighton Redman (ENG) | 00:06:34 | .svg.png) Glen Smith Malcolm Turnbull Richard McClure John Madden (CAN) | 00:06:39 | .svg.png) David Edwards John Fage David Prichard John Edwards (WAL) | 00:06:48 | 
| 1962 |  Christopher Davidge Michael Clay John Beveridge John Tilbury (ENG) | 00:06:31 |  David Edwards Jeremy Luke Richard Luke John Edwards (WAL) | 00:06:32 | .svg.png) Eldon Worobieff Thomas Gray Thomas Stokes Ray McIntosh (CAN) | 00:06:35 | 
| 1986 | .svg.png) Grant Main Kevin Neufeld Paul Steele Pat Turner (CAN) | 00:06:01 |  Andrew Stevenson Shane O'Brien Neil Gibson Don Symon (NZL) | 00:06:01 |  Graham Faultless Richard Ireland Mostyn Field Humphry Hatton (ENG) | 00:06:06 | 
Coxed fours
Eights
Lightweight single sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | .svg.png) Australia Peter Antonie | 00:07:16 | .svg.png) Canada Peter Tattersall | 00:07:27 |  England Carl Smith | 00:07:27 | 
Lightweight coxless fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 |  England Christopher Bates Peter Haining Neil Staite Stuart Forbes | 00:06:26 | .svg.png) Australia Simon Cook Brian Digby Merrick Howes Joseph Joyce | 00:06:28 | .svg.png) Canada Dave Henry Brian Peaker Bob Thomas Ryan Tierney | 00:06:36 | 
Women's
Single sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 |  Stephanie Foster (NZL) | 00:07:43 | .svg.png) Lisa Wright (CAN) | 00:07:49 |  Gillian Bond (ENG) | 00:07:53 | 
Double sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 |  New Zealand Stephanie Foster Robin Clarke | 00:07:22 | .svg.png) Canada Heather Clarke Lisa Robertson | 00:07:49 |  England Diane Prince Claire Parker | 00:07:55 | 
Coxless pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | .svg.png) Canada Kathryn Barr Andrea Schreiner | 00:07:35 |  England Pauline Bird Flo Johnston | 00:07:42 | .svg.png) Australia Catherine Hall Alison Smith | 00:07:53 | 
Coxed fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | .svg.png) Canada Christine Clarke Tricia Smith Lesley Thompson Jane Tregunno Jenny Walinga | 00:06:50 | .svg.png) Australia Deborah Bassett Susan Chapman-Popa Robyn Grey-Gardner Marilyn Kidd Kaylynn Fry | 00:06:54 |  England Joanne Gough Ann Callaway Kate Holroyd Trish Reid Alison Norrish | 00:07:06 | 
Eights
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | .svg.png) Australia Annelies Voorthuis Deborah Bassett Kaylynn Fry Margot Foster Marilyn Kidd Robyn Grey-Gardner Susan Chapman-Popa Urszula Kay Vicki Spooner | 00:06:44 |  England Alison Bonner Alison Norrish Ann Callaway Flo Johnston Joanne Gough Kate Holroyd Kate Grose Trish Reid Pauline Bird | 00:06:46 | .svg.png) Canada Angela Schneider Brenda Taylor Carla Pace Cathy Harry Cathy Lund Gill Saxby Sandy Coppinger Sarah Ogilvie Susan Beck | NTT | 
Lightweight single sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | .svg.png) Australia Adair Ferguson | 00:07:45 |  New Zealand Philippa Baker | 00:07:46 | .svg.png) Canada Heather Hattin | 00:07:52 | 
Lightweight coxless fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 |  England Alexa Forbes Gillian Hodges Lin Clark Judith Burne | 00:06:55 | .svg.png) Australia Deborah Clingeleffer Amanda Cross Virginia Lee Karin Riedel | 00:07:00 | .svg.png) Canada Anne Drost Marni Hamilton Marlene van der Horst Wendy Wiebe | 00:07:01 | 
.svg.png)

