Fraroz
| Fraroz | |
|---|---|
|  The town hall in Fraroz | |
| Location of Fraroz | |
|   Fraroz   Fraroz | |
| Coordinates: 46°44′05″N 6°05′32″E / 46.7347°N 6.0922°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Jura | 
| Arrondissement | Lons-le-Saunier | 
| Canton | Saint-Laurent-en-Grandvaux | 
| Government | |
| • Mayor (2020–2026) | Christophe Damnon[1] | 
| Area 1 | 6.22 km2 (2.40 sq mi) | 
| Population  (2022)[2] | 59 | 
| • Density | 9.5/km2 (25/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 39237 /39250 | 
| Elevation | 889–1,222 m (2,917–4,009 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fraroz (French pronunciation: [fʁaʁo]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 47 | — | 
| 1975 | 42 | −1.59% | 
| 1982 | 43 | +0.34% | 
| 1990 | 40 | −0.90% | 
| 1999 | 41 | +0.27% | 
| 2009 | 47 | +1.38% | 
| 2014 | 49 | +0.84% | 
| 2020 | 52 | +1.00% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Fraroz.
