Dománovice
| Dománovice | |
|---|---|
|  Centre of Dománovice | |
|  Flag  Coat of arms | |
|   Dománovice Location in the Czech Republic | |
| Coordinates: 50°6′43″N 15°19′21″E / 50.11194°N 15.32250°E | |
| Country |  Czech Republic | 
| Region | Central Bohemian | 
| District | Kolín | 
| First mentioned | 1378 | 
| Area | |
|  • Total | 2.78 km2 (1.07 sq mi) | 
| Elevation | 254 m (833 ft) | 
| Population  (2025-01-01)[1] | |
|  • Total | 111 | 
| • Density | 40/km2 (100/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Postal code | 280 02 | 
| Website | www | 
Dománovice is a municipality and village in Kolín District in the Central Bohemian Region of the Czech Republic. It has about 100 inhabitants.
Demographics
| Year | Pop. | ±% | 
|---|---|---|
| 1869 | 165 | — | 
| 1880 | 188 | +13.9% | 
| 1890 | 189 | +0.5% | 
| 1900 | 216 | +14.3% | 
| 1910 | 246 | +13.9% | 
| 1921 | 238 | −3.3% | 
| 1930 | 234 | −1.7% | 
| 1950 | 174 | −25.6% | 
| 1961 | 158 | −9.2% | 
| 1970 | 147 | −7.0% | 
| 1980 | 149 | +1.4% | 
| 1991 | 123 | −17.4% | 
| 2001 | 132 | +7.3% | 
| 2011 | 126 | −4.5% | 
| 2021 | 118 | −6.3% | 
| Source: Censuses[2][3] | ||
References
- ^ "Population of Municipalities – 1 January 2025". Czech Statistical Office. 2025-05-16.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links

Wikimedia Commons has media related to Dománovice.