Cheix-en-Retz
| Cheix-en-Retz | |
|---|---|
| Commune | |
|  | |
|  Coat of arms | |
| Location of Cheix-en-Retz | |
|   Cheix-en-Retz   Cheix-en-Retz | |
| Coordinates: 47°10′57″N 1°48′51″W / 47.1825°N 1.8142°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Loire-Atlantique | 
| Arrondissement | Nantes | 
| Canton | Machecoul-Saint-Même | 
| Intercommunality | CA Pornic Agglo Pays de Retz | 
| Government | |
| • Mayor (2020–2026) | Luc Normand[1] | 
| Area 1 | 8.34 km2 (3.22 sq mi) | 
| Population  (2022)[2] | 1,172 | 
| • Density | 140/km2 (360/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 44039 /44640 | 
| Elevation | 0–27 m (0–89 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cheix-en-Retz (French pronunciation: [ʃɛ ɑ̃ ʁɛ] ⓘ, literally Cheix in Retz; Gallo: Chaèz or Chi, Breton: Keiz-Raez) is a commune in the Loire-Atlantique department in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 308 | — | 
| 1975 | 326 | +0.81% | 
| 1982 | 367 | +1.71% | 
| 1990 | 442 | +2.35% | 
| 1999 | 529 | +2.02% | 
| 2007 | 721 | +3.95% | 
| 2012 | 913 | +4.84% | 
| 2017 | 1,067 | +3.17% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Cheix-en-Retz.
