Caussols
| Caussols | |
|---|---|
|  The church of Saint-Lambert, in Caussols | |
|  Coat of arms | |
| Location of Caussols | |
|   Caussols   Caussols | |
| Coordinates: 43°44′33″N 6°54′01″E / 43.7425°N 6.9003°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-Maritimes | 
| Arrondissement | Grasse | 
| Canton | Valbonne | 
| Intercommunality | CA Sophia Antipolis | 
| Government | |
| • Mayor (2020–2026) | Gilbert Hugues[1] | 
| Area 1 | 27.39 km2 (10.58 sq mi) | 
| Population  (2022)[2] | 322 | 
| • Density | 12/km2 (30/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 06037 /06460 | 
| Elevation | 895–1,458 m (2,936–4,783 ft) (avg. 1,200 m or 3,900 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caussols (French pronunciation: [kosɔl]; Occitan: Caussòus; Italian: Caussole) is a commune in the Alpes-Maritimes department in southeastern France. It is known for the CERGA Observatory on the Calern plateau.
Demographics
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 60 | — | 
| 1975 | 61 | +0.24% | 
| 1982 | 99 | +7.16% | 
| 1990 | 117 | +2.11% | 
| 1999 | 150 | +2.80% | 
| 2009 | 237 | +4.68% | 
| 2014 | 247 | +0.83% | 
| 2020 | 302 | +3.41% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Caussols.
