Bonson, Alpes-Maritimes
Bonson | |
|---|---|
![]() The village of Bonson, perched on the hillside and seen from the Var valley | |
![]() Coat of arms | |
Location of Bonson | |
![]() Bonson ![]() Bonson | |
| Coordinates: 43°51′49″N 7°11′26″E / 43.8636°N 7.1906°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Vence |
| Intercommunality | Métropole Nice Côte d'Azur |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Martin[1] |
Area 1 | 6.72 km2 (2.59 sq mi) |
| Population (2022)[2] | 728 |
| • Density | 110/km2 (280/sq mi) |
| Demonym | Bonsonnois |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06021 /06830 |
| Elevation | 119–841 m (390–2,759 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bonson (French pronunciation: [bɔ̃sɔ̃]; Italian: Bonsone) is a commune in the Alpes-Maritimes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 232 | — |
| 1975 | 235 | +0.18% |
| 1982 | 288 | +2.95% |
| 1990 | 456 | +5.91% |
| 1999 | 601 | +3.12% |
| 2009 | 669 | +1.08% |
| 2014 | 732 | +1.82% |
| 2020 | 723 | −0.21% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bonson, Alpes-Maritimes.



